8 Inch Plastic Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

8B1044 A-162 Plastic Curved 0 1.094 Foam Half 5.910 6.91 7.375 1.671 Angle Note 1

8B1044 A-098 Plastic Curved 0 1.094 Foam Fillet 5.975 6.95 7.380 1.688 Angle Note 1

8B1044 A-262 Plastic Curved 0 1.094 Foam Half 5.928 6.93 7.426 1.675 Angle

8B1044 A-169 Plastic Curved 0 1.094 Foam Half 5.788 7.03 7.430 1.639 Angle Note 1

8B1044 A-113 Plastic Curved 0 1.094 Foam Half 5.938 6.94 7.440 1.678 Angle

8B1044 A-263 Plastic Curved 0 1.094 Foam Half 6.083 6.97 7.498 1.715 Angle Note 1

8B1044 A-306 Plastic Curved 0 1.094 Foam Half 5.950 6.95 7.625 1.681 Angle

8B1044 A-244 Plastic Curved 0 1.094 Foam Half 6.052 7.06 7.625 1.708 Angle

8B1044 A-094 Plastic Curved 0 1.094 Foam Half 5.950 6.95 7.625 1.681 Angle

8B1044 A-146 Plastic Curved 0 1.094 Foam Fillet 6.000 7.17 7.640 1.694 Angle

8B1044 A-043 Plastic Curved 0 1.094 Foam Half 5.975 7.20 7.700 1.688 Angle Note 1

8B1044 A-339 Plastic Curved 0 1.094 Foam Half 5.950 7.07 7.710 1.681 Angle

8B1044 A-079 Plastic Curved 0 1.094 Foam Half 6.077 7.01 7.717 1.714 Angle Note 1

8B1044 A-157 Plastic Curved 0 1.094 Foam Half 5.875 7.11 7.730 1.662 Angle Note 1

8B1044 A-331 Plastic Curved 0 1.094 Foam Half 5.910 6.95 7.750 1.671 Angle

8B1044 A-172 Plastic Curved 0 1.094 Foam Half 5.930 6.93 7.750 1.676 Angle

8B1044 A-257 Plastic Curved 0 1.094 Foam Half 5.855 7.15 7.750 1.657 Angle

8B1044 A-424 Plastic Curved 0 1.094 Foam Half 5.910 6.95 7.770 1.671 Angle

8B1044 A-159 Plastic Curved 0 1.094 Foam Fillet 6.240 7.22 7.780 1.754 Angle

8B1044 A-249 Plastic Curved 0 1.094 Foam Fillet 6.234 7.22 7.780 1.753 Angle

8B1044 A-330 Plastic Curved 0 1.094 Foam Half 6.060 7.20 7.800 1.710 Angle

8B1044 A-069 Plastic Curved 0 1.094 Foam Fillet 5.994 7.27 7.815 1.693 Angle

8B1044 A-116 Plastic Curved 0 1.094 Foam Fillet 6.000 7.12 7.840 1.694 Angle Note 1

8B1044 A-525 Plastic Curved 0 1.094 Foam Half 6.239 7.42 7.965 1.754 Angle Note 1

8B1044 A-141 Plastic Curved 0 1.094 Foam Half 5.965 6.96 8.077 1.685 Angle

8B1044 A-350 Plastic Curved 0 1.094 Foam Half 5.950 6.95 8.130 1.681 Angle

8B1044 A-119 Plastic Curved 0 1.094 Foam Half 5.983 6.94 8.375 1.690 Angle Note 1

8B1044 A-233 Plastic Curved 0 1.094 Foam Half 5.925 6.92 8.620 1.675 Angle

8B1011 A-162 Plastic Straight 0 1.545 Foam Half 5.910 6.91 7.375 1.237 Angle Note 1

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 72

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last