8 Inch Plastic Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
8B1001A | A-350 | Plastic | Straight | 0 | 1.050 | Foam | Half | 5.950 | 6.95 | 8.130 | 1.399 | Angle |
8B1001A | A-119 | Plastic | Straight | 0 | 1.050 | Foam | Half | 5.983 | 6.94 | 8.375 | 1.409 | Angle | Note 1 |
8B1001A | A-233 | Plastic | Straight | 0 | 1.050 | Foam | Half | 5.925 | 6.92 | 8.620 | 1.393 | Angle |
8B1020 | A-162 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.910 | 6.91 | 7.375 | 1.434 | Angle | Note 1 |
8B1020 | A-098 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 5.975 | 6.95 | 7.380 | 1.453 | Angle | Note 1 |
8B1020 | A-262 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.928 | 6.93 | 7.426 | 1.439 | Angle |
8B1020 | A-169 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.788 | 7.03 | 7.430 | 1.399 | Angle | Note 1 |
8B1020 | A-113 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.938 | 6.94 | 7.440 | 1.442 | Angle |
8B1020 | A-263 | Plastic | Straight | 0 | 1.060 | Foam | Half | 6.083 | 6.97 | 7.498 | 1.484 | Angle |
8B1020 | A-306 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.950 | 6.95 | 7.625 | 1.445 | Angle |
8B1020 | A-094 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.950 | 6.95 | 7.625 | 1.445 | Angle |
8B1020 | A-244 | Plastic | Straight | 0 | 1.060 | Foam | Half | 6.052 | 7.06 | 7.625 | 1.475 | Angle |
8B1020 | A-146 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 6.000 | 7.17 | 7.640 | 1.460 | Angle |
8B1020 | A-043 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.975 | 7.20 | 7.700 | 1.453 | Angle |
8B1020 | A-339 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.950 | 7.07 | 7.710 | 1.445 | Angle |
8B1020 | A-079 | Plastic | Straight | 0 | 1.060 | Foam | Half | 6.077 | 7.01 | 7.717 | 1.482 | Angle | Note 1 |
8B1020 | A-157 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.875 | 7.11 | 7.730 | 1.424 | Angle |
8B1020 | A-257 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.855 | 7.15 | 7.750 | 1.418 | Angle |
8B1020 | A-172 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.930 | 6.93 | 7.750 | 1.440 | Angle |
8B1020 | A-249 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 6.234 | 7.22 | 7.780 | 1.527 | Angle |
8B1020 | A-159 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 6.240 | 7.22 | 7.780 | 1.529 | Angle |
8B1020 | A-330 | Plastic | Straight | 0 | 1.060 | Foam | Half | 6.060 | 7.20 | 7.800 | 1.477 | Angle | Note 1 |
8B1020 | A-069 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 5.994 | 7.27 | 7.815 | 1.458 | Angle |
8B1020 | A-116 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 6.000 | 7.12 | 7.840 | 1.460 | Angle | Note 1 |
8B1020 | A-525 | Plastic | Straight | 0 | 1.060 | Foam | Half | 6.239 | 7.42 | 7.965 | 1.528 | Angle |
8B1020 | A-141 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.965 | 6.96 | 8.077 | 1.450 | Angle |
8B1020 | A-350 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.950 | 6.95 | 8.130 | 1.445 | Angle |
8B1020 | A-119 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.983 | 6.94 | 8.375 | 1.455 | Angle | Note 1 |
8B1020 | A-233 | Plastic | Straight | 0 | 1.060 | Foam | Half | 5.925 | 6.92 | 8.620 | 1.438 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 71 |
change without prior notice. |
* Includes 0.032" neck height. |