8 Inch Plastic Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

8B1001A A-162 Plastic Straight 0 1.050 Foam Half 5.910 6.91 7.375 1.388 Angle Note 1

8B1001A A-098 Plastic Straight 0 1.050 Foam Fillet 5.975 6.95 7.380 1.406 Angle Note 1

8B1001A A-262 Plastic Straight 0 1.050 Foam Half 5.928 6.93 7.426 1.393 Angle

8B1001A A-169 Plastic Straight 0 1.050 Foam Half 5.788 7.03 7.430 1.355 Angle Note 1

8B1001A A-113 Plastic Straight 0 1.050 Foam Half 5.938 6.94 7.440 1.396 Angle

8B1001A A-263 Plastic Straight 0 1.050 Foam Half 6.083 6.97 7.498 1.436 Angle

8B1002 A-114 Plastic Curved 0 1.050 Foam Half 5.650 6.63 7.625 1.485 Angle Note 1

8B1001A A-306 Plastic Straight 0 1.050 Foam Half 5.950 6.95 7.625 1.399 Angle

8B1001A A-244 Plastic Straight 0 1.050 Foam Half 6.052 7.06 7.625 1.428 Angle

8B1001A A-094 Plastic Straight 0 1.050 Foam Half 5.950 6.95 7.625 1.399 Angle

8B1001A A-146 Plastic Straight 0 1.050 Foam Fillet 6.000 7.17 7.640 1.413 Angle

8B1001A A-043 Plastic Straight 0 1.050 Foam Half 5.975 7.20 7.700 1.406 Angle

8B1001A A-339 Plastic Straight 0 1.050 Foam Half 5.950 7.07 7.710 1.399 Angle

8B1001A A-079 Plastic Straight 0 1.050 Foam Half 6.077 7.01 7.717 1.435 Angle Note 1

8B1001A A-157 Plastic Straight 0 1.050 Foam Half 5.875 7.11 7.730 1.379 Angle

8B1001A A-172 Plastic Straight 0 1.050 Foam Half 5.930 6.93 7.750 1.394 Angle

8B1001A A-257 Plastic Straight 0 1.050 Foam Half 5.855 7.15 7.750 1.373 Angle

8B1001A A-331 Plastic Straight 0 1.050 Foam Half 5.910 6.95 7.750 1.388 Angle Note 1

8B1002 A-331 Plastic Curved 0 1.050 Foam Half 5.910 6.95 7.750 1.531 Angle Note 1

8B1001A A-424 Plastic Straight 0 1.050 Foam Half 5.910 6.95 7.770 1.388 Angle

8B1002 A-424 Plastic Curved 0 1.050 Foam Half 5.910 6.95 7.770 1.531 Angle Note 1

8B1001A A-249 Plastic Straight 0 1.050 Foam Fillet 6.234 7.22 7.780 1.478 Angle

8B1001A A-159 Plastic Straight 0 1.050 Foam Fillet 6.240 7.22 7.780 1.480 Angle

8B1002 A-315 Plastic Curved 0 1.050 Foam Half 5.920 6.92 7.780 1.533 Angle Note 1

8B1001A A-330 Plastic Straight 0 1.050 Foam Half 6.060 7.20 7.800 1.430 Angle

8B1001A A-069 Plastic Straight 0 1.050 Foam Fillet 5.994 7.27 7.815 1.412 Angle

8B1001A A-116 Plastic Straight 0 1.050 Foam Fillet 6.000 7.12 7.840 1.413 Angle Note 1

8B1001A A-525 Plastic Straight 0 1.050 Foam Half 6.239 7.42 7.965 1.480 Angle

8B1001A A-141 Plastic Straight 0 1.050 Foam Half 5.965 6.96 8.077 1.404 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 70

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last