8 Inch Plastic Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

8B1011 A-098 Plastic Straight 0 1.545 Foam Fillet 5.975 6.95 7.380 1.254 Angle Note 1

8B1011 A-262 Plastic Straight 0 1.545 Foam Half 5.928 6.93 7.426 1.242 Angle

8B1011 A-169 Plastic Straight 0 1.545 Foam Half 5.788 7.03 7.430 1.203 Angle Note 1

8B1011 A-113 Plastic Straight 0 1.545 Foam Half 5.938 6.94 7.440 1.244 Angle

8B1011 A-263 Plastic Straight 0 1.545 Foam Half 6.083 6.97 7.498 1.284 Angle

8B1011 A-306 Plastic Straight 0 1.545 Foam Half 5.950 6.95 7.625 1.248 Angle

8B1011 A-094 Plastic Straight 0 1.545 Foam Half 5.950 6.95 7.625 1.248 Angle

8B1011 A-244 Plastic Straight 0 1.545 Foam Half 6.052 7.06 7.625 1.276 Angle

8B1011 A-146 Plastic Straight 0 1.545 Foam Fillet 6.000 7.17 7.640 1.261 Angle

8B1011 A-043 Plastic Straight 0 1.545 Foam Half 5.975 7.20 7.700 1.254 Angle Note 1

8B1011 A-339 Plastic Straight 0 1.545 Foam Half 5.950 7.07 7.710 1.248 Angle

8B1011 A-079 Plastic Straight 0 1.545 Foam Half 6.077 7.01 7.717 1.282 Angle Note 1

8B1011 A-157 Plastic Straight 0 1.545 Foam Half 5.875 7.11 7.730 1.227 Angle Note 1

8B1011 A-172 Plastic Straight 0 1.545 Foam Half 5.930 6.93 7.750 1.242 Angle

8B1011 A-331 Plastic Straight 0 1.545 Foam Half 5.910 6.95 7.750 1.237 Angle Note 1

8B1011 A-257 Plastic Straight 0 1.545 Foam Half 5.855 7.15 7.750 1.222 Angle

8B1011 A-424 Plastic Straight 0 1.545 Foam Half 5.910 6.95 7.770 1.237 Angle

8B1011 A-249 Plastic Straight 0 1.545 Foam Fillet 6.234 7.22 7.780 1.325 Angle

8B1011 A-159 Plastic Straight 0 1.545 Foam Fillet 6.240 7.22 7.780 1.327 Angle

8B1011 A-330 Plastic Straight 0 1.545 Foam Half 6.060 7.20 7.800 1.278 Angle

8B1011 A-069 Plastic Straight 0 1.545 Foam Fillet 5.994 7.27 7.815 1.260 Angle

8B1011 A-116 Plastic Straight 0 1.545 Foam Fillet 6.000 7.12 7.840 1.261 Angle Note 1

8B1011 A-525 Plastic Straight 0 1.545 Foam Half 6.239 7.42 7.965 1.327 Angle Note 1

8B1011 A-141 Plastic Straight 0 1.545 Foam Half 5.965 6.96 8.077 1.252 Angle

8B1011 A-350 Plastic Straight 0 1.545 Foam Half 5.950 6.95 8.130 1.248 Angle

8B1011 A-119 Plastic Straight 0 1.545 Foam Half 5.983 6.94 8.375 1.257 Angle Note 1

8B1011 A-233 Plastic Straight 0 1.545 Foam Half 5.925 6.92 8.620 1.241 Angle

8B1015 A-098 Plastic Curved 0 1.558 Foam Fillet 5.975 6.95 7.380 1.293 Angle Note 1

8B1015 A-113 Plastic Curved 0 1.558 Foam Half 5.938 6.94 7.440 1.292 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 73

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last