4 Inch Plastic Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

4B1016 A-013 Plastic Curved 0 0.790 Foam Multi 3.225 3.62 4.015 0.647 Angle Note 1

4B1016 A-173 Plastic Curved 0 0.790 Foam Half 3.255 4.00 4.350 0.652 Angle Note 1

4B1016 A-145 Plastic Curved 0 0.790 Foam Half 3.235 3.85 4.360 0.648 Angle

4B1016 A-442 Plastic Curved 0 0.790 Foam Half 3.210 3.93 4.367 0.644 Angle

5B1021 A-210 Plastic Curved 0 0.790 Foam Half 3.600 4.10 4.500 0.703 Angle Note 1

4B1030 A-210 Plastic Curved 0 0.790 Foam Half 3.600 4.10 4.500 0.733 Angle Note 1

4B1016 A-167 Plastic Curved 0 0.790 Foam Half 3.475 4.11 4.600 0.689 Angle

4B1030 A-167 Plastic Curved 0 0.790 Foam Half 3.475 4.11 4.600 0.713 Angle

5B1021 A-167 Plastic Curved 0 0.790 Foam Half 3.475 4.11 4.600 0.685 Angle

4B1016 A-366 Plastic Curved 0 0.790 Foam Half 3.200 3.95 4.930 0.642 Angle Note 1

4B1023 A-324 Plastic Curved 0 0.800 Foam Half 3.025 3.71 3.870 0.657 Angle Note 1

4B1023 A-089 Plastic Curved 0 0.800 Foam Half 3.033 3.71 4.000 0.659 Angle

4B1023 A-083 Plastic Curved 0 0.800 Foam Half 3.033 3.71 4.000 0.659 Angle Note 1

4B1023 A-013 Plastic Curved 0 0.800 Foam Multi 3.225 3.62 4.015 0.699 Angle Note 1

4B1023 A-129 Plastic Curved 0 0.800 Foam Half 3.033 3.71 4.020 0.659 Angle

4B1023 A-097 Plastic Curved 0 0.800 Foam Half 3.033 3.71 4.120 0.659 Angle

4B1023 A-341 Plastic Curved 0 0.800 Foam Half 3.100 3.90 4.250 0.673 Angle Note 1

4B1031 A-110 Plastic Curved 0 0.800 Foam Multi 3.465 3.96 4.300 0.811 Angle Note 1

4B1023 A-173 Plastic Curved 0 0.800 Foam Half 3.255 4.00 4.350 0.706 Angle Note 1

4B1023 A-319 Plastic Curved 0 0.800 Foam Half 3.313 3.94 4.350 0.718 Angle Note 1

4B1023 A-145 Plastic Curved 0 0.800 Foam Half 3.235 3.85 4.360 0.701 Angle

4B1031 A-210 Plastic Curved 0 0.800 Foam Half 3.600 4.10 4.500 0.836 Angle Note 1

4B1031 A-167 Plastic Curved 0 0.800 Foam Half 3.475 4.11 4.600 0.813 Angle Note 1

4B1023 A-366 Plastic Curved 0 0.800 Foam Half 3.200 3.95 4.930 0.694 Angle Note 1

5B1028 A-210 Plastic Curved 0 0.834 Foam Half 3.600 4.10 4.500 0.789 Angle Note 1

5B1028 A-167 Plastic Curved 0 0.834 Foam Half 3.475 4.11 4.600 0.769 Angle

5B1002 A-210 Plastic Curved 0 1.040 Foam Half 3.600 4.10 4.500 0.648 Angle Note 1

5B1002 A-167 Plastic Curved 0 1.040 Foam Half 3.475 4.11 4.600 0.632 Angle

4B1017 A-210 Plastic Curved 0 1.045 Foam Half 3.600 4.10 4.500 0.583 Angle Note 1

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 18

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last

Return to catalog Table of Contents