4 Inch Plastic Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
5B1005 | A-110 | Plastic | Curved | 0 | 1.050 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.819 | Angle | Note 1 |
5B1005 | A-234 | Plastic | Curved | 0 | 1.050 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.800 | Angle | Note 1 |
5B1005 | A-090 | Plastic | Curved | 0 | 1.050 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.819 | Angle | Note 1 |
4B1021 | A-210 | Plastic | Curved | 0 | 1.050 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.678 | Angle | Note 1 |
4B1021 | A-167 | Plastic | Curved | 0 | 1.050 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.658 | Angle |
5B1005 | A-167 | Plastic | Curved | 0 | 1.050 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.821 | Angle | Note 1 |
4B1033 | A-313 | Plastic | Straight | 0 | 1.060 | Foam | Half | 2.970 | 3.60 | 3.910 | 0.642 | Angle | Note 1 |
4B1033 | A-177 | Plastic | Straight | 0 | 1.060 | Foam | Half | 2.970 | 3.60 | 3.970 | 0.642 | Angle | Note 1 |
4B1033 | A-341 | Plastic | Straight | 0 | 1.060 | Foam | Half | 3.100 | 3.90 | 4.250 | 0.683 | Angle |
4B1033 | A-228 | Plastic | Straight | 0 | 1.060 | Foam | Fillet | 3.355 | 3.89 | 4.825 | 0.763 | Angle | Note 1 |
4B1033 | A-358 | Plastic | Straight | 0 | 1.060 | Foam | Multi | 3.249 | 3.96 | 4.910 | 0.730 | Angle |
4B1033 | A-347 | Plastic | Straight | 0 | 1.060 | Foam | Multi | 3.249 | 3.97 | 4.949 | 0.730 | Angle | Note 1 |
4B1042 | A-324 | Plastic | Curved | 0 | 1.104 | Foam | Half | 3.025 | 3.71 | 3.870 | 0.468 | Angle | Note 1 |
4B1042 | A-367 | Plastic | Curved | 0 | 1.104 | Foam | Half | 2.896 | 3.52 | 3.880 | 0.429 | Angle | Note 1 |
4B1042 | A-351 | Plastic | Curved | 0 | 1.104 | Foam | Half | 2.896 | 3.52 | 3.880 | 0.429 | Angle |
4B1042 | A-197 | Plastic | Curved | 0 | 1.104 | Foam | Half | 2.989 | 3.54 | 3.900 | 0.457 | Angle | Note 1 |
4B1042 | A-206 | Plastic | Curved | 0 | 1.104 | Foam | Half | 2.995 | 3.69 | 3.950 | 0.459 | Angle |
4B1042 | A-083 | Plastic | Curved | 0 | 1.104 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.470 | Angle | Note 1 |
4B1042 | A-089 | Plastic | Curved | 0 | 1.104 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.470 | Angle |
4B1042 | A-097 | Plastic | Curved | 0 | 1.104 | Foam | Half | 3.033 | 3.71 | 4.120 | 0.470 | Angle |
4B1042 | A-341 | Plastic | Curved | 0 | 1.104 | Foam | Half | 3.100 | 3.90 | 4.250 | 0.483 | Angle | Note 1 |
4B1042 | A-039 | Plastic | Curved | 0 | 1.104 | Foam | Half | 2.985 | 3.81 | 4.300 | 0.456 | Angle |
4B1042 | A-366 | Plastic | Curved | 0 | 1.104 | Foam | Half | 3.200 | 3.95 | 4.930 | 0.487 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 19 |
change without prior notice. |
* Includes 0.032" neck height. |