4 Inch Plastic Body, Cloth Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
4B1016 | A-111 | Plastic | Curved | 0 | 0.790 | Cloth | Multi | 3.312 | 3.79 | 4.010 | 0.662 | Angle | Note 1 |
4B1016 | A-111 | Plastic | Curved | 0 | 0.790 | Cloth | Multi | 3.312 | 3.79 | 4.250 | 0.662 | Angle | Note 1 |
4B1016 | A-326 | Plastic | Curved | 0 | 0.790 | Cloth | Multi | 3.300 | 3.94 | 4.285 | 0.660 | Angle |
4B1016 | A-473 | Plastic | Curved | 0 | 0.790 | Cloth | Half | 3.300 | 3.99 | 4.300 | 0.660 | Angle | Note 1 |
4B1030 | A-236 | Plastic | Curved | 0 | 0.790 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.744 | Angle |
5B1021 | A-236 | Plastic | Curved | 0 | 0.790 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.714 | Angle | Note 1 |
4B1016 | A-111 | Plastic | Curved | 0 | 0.790 | Cloth | Multi | 3.312 | 3.79 | 4.400 | 0.662 | Angle | Note 1 |
4B1016 | A-266 | Plastic | Curved | 0 | 0.790 | Cloth | Half | 3.300 | 3.99 | 4.409 | 0.660 | Angle | Note 1 |
4B1016 | A-111 | Plastic | Curved | 0 | 0.790 | Cloth | Multi | 3.312 | 3.79 | 4.430 | 0.662 | Angle | Note 1 |
4B1016 | A-343 | Plastic | Curved | 0 | 0.790 | Cloth | Multi | 3.130 | 3.95 | 4.452 | 0.628 | Angle | Note 1 |
4B1023 | A-111 | Plastic | Curved | 0 | 0.800 | Cloth | Multi | 3.312 | 3.79 | 4.010 | 0.717 | Angle | Note 1 |
4B1023 | A-111 | Plastic | Curved | 0 | 0.800 | Cloth | Multi | 3.312 | 3.79 | 4.250 | 0.717 | Angle | Note 1 |
4B1023 | A-326 | Plastic | Curved | 0 | 0.800 | Cloth | Multi | 3.300 | 3.94 | 4.285 | 0.715 | Angle | Note 1 |
4B1023 | A-473 | Plastic | Curved | 0 | 0.800 | Cloth | Half | 3.300 | 3.99 | 4.300 | 0.715 | Angle |
4B1031 | A-236 | Plastic | Curved | 0 | 0.800 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.851 | Angle |
4B1023 | A-111 | Plastic | Curved | 0 | 0.800 | Cloth | Multi | 3.312 | 3.79 | 4.400 | 0.717 | Angle | Note 1 |
4B1023 | A-266 | Plastic | Curved | 0 | 0.800 | Cloth | Half | 3.300 | 3.99 | 4.409 | 0.715 | Angle |
4B1023 | A-111 | Plastic | Curved | 0 | 0.800 | Cloth | Multi | 3.312 | 3.79 | 4.430 | 0.717 | Angle | Note 1 |
4B1023 | A-343 | Plastic | Curved | 0 | 0.800 | Cloth | Multi | 3.130 | 3.95 | 4.452 | 0.679 | Angle |
5B1028 | A-236 | Plastic | Curved | 0 | 0.834 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.802 | Angle |
5B1002 | A-236 | Plastic | Curved | 0 | 1.040 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.656 | Angle | Note 1 |
4B1017 | A-236 | Plastic | Curved | 0 | 1.045 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.593 | Angle | Note 1 |
5B1005 | A-236 | Plastic | Curved | 0 | 1.050 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.864 | Angle |
4B1021 | A-236 | Plastic | Curved | 0 | 1.050 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.691 | Angle |
4B1033 | A-290 | Plastic | Straight | 0 | 1.060 | Cloth | Half | 3.250 | 3.95 | 4.300 | 0.730 | Angle | Note 1 |
4B1033 | A-239 | Plastic | Straight | 0 | 1.060 | Cloth | Multi | 3.090 | 3.83 | 4.325 | 0.680 | Angle | Note 1 |
4B1033 | A-321 | Plastic | Straight | 0 | 1.060 | Cloth | Half | 3.250 | 3.93 | 4.430 | 0.730 | Angle | Note 1 |
4B1042 | A-352 | Plastic | Curved | 0 | 1.104 | Cloth | Half | 2.896 | 3.52 | 4.020 | 0.429 | Angle |
4B1042 | A-343 | Plastic | Curved | 0 | 1.104 | Cloth | Multi | 3.130 | 3.95 | 4.452 | 0.484 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 17 |
change without prior notice. |
* Includes 0.032" neck height. |