4 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
4B1003 | A-090 | Paper | Curved | 0 | 1.060 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.882 | Angle | Note 1 |
5B1030 | A-090 | Paper | Curved | 0 | 1.060 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.838 | Angle | Note 1 |
5B1000 | A-090 | Paper | Straight | 0 | 1.060 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.708 | Angle | Note 1 |
5B1023 | A-210 | Paper | Curved | 0 | 1.060 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.621 | Angle | Note 1 |
5B1023 | A-167 | Paper | Curved | 0 | 1.060 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.601 | Angle |
5B1030 | A-167 | Paper | Curved | 0 | 1.060 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.840 | Angle | Note 1 |
5B1030 | A-228 | Paper | Curved | 0 | 1.060 | Foam | Fillet | 3.355 | 3.89 | 4.825 | 0.815 | Angle | Note 1 |
4B1003 | A-228 | Paper | Curved | 0 | 1.060 | Foam | Fillet | 3.355 | 3.89 | 4.825 | 0.859 | Angle | Note 1 |
4B1003 | A-358 | Paper | Curved | 0 | 1.060 | Foam | Multi | 3.249 | 3.96 | 4.910 | 0.829 | Angle |
4B1003 | A-347 | Paper | Curved | 0 | 1.060 | Foam | Multi | 3.249 | 3.97 | 4.949 | 0.829 | Angle | Note 1 |
4B1010 | A-188 | Paper | Curved | 0 | 1.064 | Foam | Half | 3.520 | 3.63 | 4.270 | 0.773 | Angle | Note 1 |
4B1012 | A-110 | Paper | Straight | 0 | 1.070 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.791 | Angle | Note 1 |
4B1012 | A-234 | Paper | Straight | 0 | 1.070 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.763 | Angle | Note 1 |
4B1012 | A-360 | Paper | Straight | 0 | 1.070 | Foam | Fillet | 3.560 | 3.94 | 4.433 | 0.821 | Angle | Note 1 |
4B1012 | A-090 | Paper | Straight | 0 | 1.070 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.791 | Angle | Note 1 |
5B1026 | A-153 | Paper | Curved | 0 | 1.085 | Foam | Half | 4.044 | 4.20 | 4.690 | 0.729 | Angle |
4B1015 | A-313 | Paper | Curved | 0 | 1.094 | Foam | Half | 2.970 | 3.60 | 3.910 | 0.759 | Angle |
4B1015 | A-301 | Paper | Curved | 0 | 1.094 | Foam | Half | 2.849 | 3.42 | 3.930 | 0.723 | Angle |
4B1015 | A-177 | Paper | Curved | 0 | 1.094 | Foam | Half | 2.970 | 3.60 | 3.970 | 0.759 | Angle |
4B1015 | A-341 | Paper | Curved | 0 | 1.094 | Foam | Half | 3.100 | 3.90 | 4.250 | 0.794 | Angle |
4B1015 | A-173 | Paper | Curved | 0 | 1.094 | Foam | Half | 3.255 | 4.00 | 4.350 | 0.841 | Angle | Note 1 |
4B1015 | A-358 | Paper | Curved | 0 | 1.094 | Foam | Multi | 3.249 | 3.96 | 4.910 | 0.839 | Angle |
4B1015 | A-347 | Paper | Curved | 0 | 1.094 | Foam | Multi | 3.249 | 3.97 | 4.949 | 0.839 | Angle | Note 1 |
5B1007 | A-153 | Paper | Curved | 0 | 1.280 | Foam | Half | 4.044 | 4.20 | 4.690 | 0.838 | Angle | Note 1 |
3B1004 | A-018 | Paper | Straight | 0 | 1.550 | Foam | Half | 2.740 | 3.51 | 4.785 | 0.371 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 16 |
change without prior notice. |
* Includes 0.032" neck height. |