4 Inch Paper Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

4B1032 A-341 Paper Curved 0 1.055 Foam Half 3.100 3.90 4.250 0.770 Angle

4B1032 A-319 Paper Curved 0 1.055 Foam Half 3.313 3.94 4.350 0.813 Angle Note 1

4B1032 A-173 Paper Curved 0 1.055 Foam Half 3.255 4.00 4.350 0.808 Angle Note 1

4B1032 A-228 Paper Curved 0 1.055 Foam Fillet 3.355 3.89 4.825 0.804 Angle Note 1

5B1030 A-324 Paper Curved 0 1.060 Foam Half 3.025 3.71 3.870 0.735 Angle Note 1

5B1030 A-197 Paper Curved 0 1.060 Foam Half 2.989 3.54 3.900 0.726 Angle Note 1

5B1030 A-206 Paper Curved 0 1.060 Foam Half 2.995 3.69 3.950 0.727 Angle

5B1030 A-089 Paper Curved 0 1.060 Foam Half 3.033 3.71 4.000 0.737 Angle

5B1030 A-083 Paper Curved 0 1.060 Foam Half 3.033 3.71 4.000 0.737 Angle Note 1

5B1030 A-129 Paper Curved 0 1.060 Foam Half 3.033 3.71 4.020 0.737 Angle

5B1030 A-097 Paper Curved 0 1.060 Foam Half 3.033 3.71 4.120 0.737 Angle

5B1030 A-341 Paper Curved 0 1.060 Foam Half 3.100 3.90 4.250 0.754 Angle Note 1

4B1003 A-341 Paper Curved 0 1.060 Foam Half 3.100 3.90 4.250 0.787 Angle

5B1034 A-110 Paper Straight 0 1.060 Foam Multi 3.465 3.96 4.300 0.712 Angle Note 1

5B1030 A-110 Paper Curved 0 1.060 Foam Multi 3.465 3.96 4.300 0.838 Angle Note 1

4B1003 A-110 Paper Curved 0 1.060 Foam Multi 3.465 3.96 4.300 0.882 Angle Note 1

5B1000 A-110 Paper Straight 0 1.060 Foam Multi 3.465 3.96 4.300 0.708 Angle Note 1

5B1030 A-039 Paper Curved 0 1.060 Foam Half 2.985 3.81 4.300 0.725 Angle Note 1

5B1030 A-173 Paper Curved 0 1.060 Foam Half 3.255 4.00 4.350 0.792 Angle Note 1

4B1003 A-173 Paper Curved 0 1.060 Foam Half 3.255 4.00 4.350 0.831 Angle Note 1

4B1003 A-319 Paper Curved 0 1.060 Foam Half 3.313 3.94 4.350 0.847 Angle

5B1030 A-319 Paper Curved 0 1.060 Foam Half 3.313 3.94 4.350 0.806 Angle Note 1

4B1003 A-234 Paper Curved 0 1.060 Foam Half 3.377 3.98 4.425 0.865 Angle Note 1

5B1030 A-234 Paper Curved 0 1.060 Foam Half 3.377 3.98 4.425 0.820 Angle Note 1

5B1034 A-234 Paper Straight 0 1.060 Foam Half 3.377 3.98 4.425 0.687 Angle Note 1

5B1000 A-234 Paper Straight 0 1.060 Foam Half 3.377 3.98 4.425 0.684 Angle Note 1

5B1000 A-360 Paper Straight 0 1.060 Foam Fillet 3.560 3.94 4.433 0.734 Angle Note 1

5B1034 A-360 Paper Straight 0 1.060 Foam Fillet 3.560 3.94 4.433 0.738 Angle Note 1

5B1034 A-090 Paper Straight 0 1.060 Foam Multi 3.465 3.94 4.437 0.712 Angle Note 1

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 15

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last

Return to catalog Table of Contents