4 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
5B1029 | A-341 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.100 | 3.90 | 4.250 | 0.654 | Angle | Note 1 |
4B1004 | A-341 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.100 | 3.90 | 4.250 | 0.709 | Angle | Note 1 |
5B1029 | A-110 | Paper | Straight | 0 | 0.795 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.751 | Angle | Note 1 |
5B1004 | A-110 | Paper | Straight | 3 | 0.795 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.813 | Angle | Note 1 |
4B1004 | A-039 | Paper | Curved | 0 | 0.795 | Foam | Half | 2.985 | 3.81 | 4.300 | 0.680 | Angle | Note 1 |
5B1029 | A-319 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.313 | 3.94 | 4.350 | 0.710 | Angle | Note 1 |
4B1004 | A-173 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.255 | 4.00 | 4.350 | 0.740 | Angle | Note 1 |
5B1029 | A-173 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.255 | 4.00 | 4.350 | 0.695 | Angle | Note 1 |
4B1004 | A-145 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.235 | 3.85 | 4.360 | 0.738 | Angle |
5B1029 | A-234 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.727 | Angle | Note 1 |
5B1004 | A-234 | Paper | Straight | 3 | 0.795 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.787 | Angle | Note 1 |
5B1029 | A-360 | Paper | Straight | 0 | 0.795 | Foam | Fillet | 3.560 | 3.94 | 4.433 | 0.776 | Angle | Note 1 |
5B1029 | A-090 | Paper | Straight | 0 | 0.795 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.751 | Angle | Note 1 |
4B1024 | A-210 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.743 | Angle | Note 1 |
4B1024 | A-167 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.724 | Angle |
5B1029 | A-228 | Paper | Straight | 0 | 0.795 | Foam | Fillet | 3.355 | 3.89 | 4.825 | 0.722 | Angle | Note 1 |
5B1029 | A-358 | Paper | Straight | 0 | 0.795 | Foam | Multi | 3.249 | 3.96 | 4.910 | 0.693 | Angle |
5B1004 | A-358 | Paper | Straight | 3 | 0.795 | Foam | Multi | 3.249 | 3.96 | 4.910 | 0.750 | Angle |
5B1004 | A-347 | Paper | Straight | 3 | 0.795 | Foam | Multi | 3.249 | 3.97 | 4.949 | 0.750 | Angle | Note 1 |
5B1029 | A-347 | Paper | Straight | 0 | 0.795 | Foam | Multi | 3.249 | 3.97 | 4.949 | 0.693 | Angle | Note 1 |
5B1031 | A-153 | Paper | Curved | 0 | 0.830 | Foam | Half | 4.044 | 4.20 | 4.690 | 0.754 | Angle |
4B1006A | A-110 | Paper | Curved | 0 | 0.888 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.857 | Angle | Note 1 |
4B1006A | A-167 | Paper | Curved | 0 | 0.888 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.859 | Angle | Note 1 |
5B1016 | A-110 | Paper | Curved | 0 | 1.034 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.769 | Angle | Note 1 |
5B1016 | A-210 | Paper | Curved | 0 | 1.034 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.793 | Angle | Note 1 |
5B1016 | A-167 | Paper | Curved | 0 | 1.034 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.771 | Angle | Note 1 |
4B1020 | A-324 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.025 | 3.71 | 3.870 | 0.648 | Angle | Note 1 |
4B1020 | A-197 | Paper | Curved | 0 | 1.040 | Foam | Half | 2.989 | 3.54 | 3.900 | 0.639 | Angle | Note 1 |
4B1020 | A-206 | Paper | Curved | 0 | 1.040 | Foam | Half | 2.995 | 3.69 | 3.950 | 0.640 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 12 |
change without prior notice. |
* Includes 0.032" neck height. |