4 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
4B1002 | A-319 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.313 | 3.94 | 4.350 | 0.876 | Angle | Note 1 |
4B1002 | A-173 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.255 | 4.00 | 4.350 | 0.861 | Angle | Note 1 |
4B1005 | A-145 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.235 | 3.85 | 4.360 | 0.690 | Angle |
4B1018 | A-442 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.210 | 3.93 | 4.367 | 0.592 | Angle | Note 1 |
4B1002 | A-234 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.892 | Angle | Note 1 |
4B1002 | A-090 | Paper | Curved | 0 | 0.790 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.906 | Angle | Note 1 |
4B1037 | A-210 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.738 | Angle | Note 1 |
5B1003 | A-210 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.654 | Angle | Note 1 |
4B1002 | A-167 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.907 | Angle | Note 1 |
5B1003 | A-167 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.631 | Angle |
4B1037 | A-167 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.719 | Angle |
4B1002 | A-228 | Paper | Curved | 0 | 0.790 | Foam | Fillet | 3.355 | 3.89 | 4.825 | 0.887 | Angle | Note 1 |
4B1018 | A-366 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.200 | 3.95 | 4.930 | 0.590 | Angle | Note 1 |
4B1005 | A-366 | Paper | Curved | 0 | 0.790 | Foam | Half | 3.200 | 3.95 | 4.930 | 0.687 | Angle | Note 1 |
3B1001 | A-018 | Paper | Curved | 0 | 0.794 | Foam | Half | 2.740 | 3.51 | 4.785 | 0.661 | Angle | Note 1 |
4B1004 | A-184 | Paper | Curved | 0 | 0.795 | Foam | Half | 2.880 | 3.55 | 3.835 | 0.650 | Angle |
5B1029 | A-324 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.025 | 3.71 | 3.870 | 0.634 | Angle | Note 1 |
4B1004 | A-324 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.025 | 3.71 | 3.870 | 0.690 | Angle | Note 1 |
4B1004 | A-197 | Paper | Curved | 0 | 0.795 | Foam | Half | 2.989 | 3.54 | 3.900 | 0.681 | Angle | Note 1 |
4B1004 | A-206 | Paper | Curved | 0 | 0.795 | Foam | Half | 2.995 | 3.69 | 3.950 | 0.683 | Angle | Note 1 |
4B1013 | A-205 | Paper | Curved | 0 | 0.795 | Foam | Half | 2.966 | 3.59 | 3.950 | 0.466 | Angle | Note 1 |
4B1004 | A-089 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.692 | Angle | Note 1 |
5B1029 | A-083 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.636 | Angle | Note 1 |
5B1029 | A-089 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.636 | Angle |
4B1004 | A-083 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.692 | Angle | Note 1 |
4B1004 | A-129 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.020 | 0.692 | Angle |
5B1029 | A-129 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.020 | 0.636 | Angle |
5B1029 | A-097 | Paper | Straight | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.120 | 0.636 | Angle |
4B1004 | A-097 | Paper | Curved | 0 | 0.795 | Foam | Half | 3.033 | 3.71 | 4.120 | 0.692 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 11 |
change without prior notice. |
* Includes 0.032" neck height. |