4 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
4B1020 | A-089 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.650 | Angle |
4B1020 | A-083 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.033 | 3.71 | 4.000 | 0.650 | Angle | Note 1 |
4B1020 | A-013 | Paper | Curved | 0 | 1.040 | Foam | Multi | 3.225 | 3.62 | 4.015 | 0.695 | Angle | Note 1 |
4B1020 | A-129 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.033 | 3.71 | 4.020 | 0.650 | Angle |
4B1020 | A-097 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.033 | 3.71 | 4.120 | 0.650 | Angle |
4B1020 | A-341 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.100 | 3.90 | 4.250 | 0.666 | Angle | Note 1 |
4B1020 | A-039 | Paper | Curved | 0 | 1.040 | Foam | Half | 2.985 | 3.81 | 4.300 | 0.638 | Angle | Note 1 |
4B1009 | A-110 | Paper | Straight | 0 | 1.040 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.658 | Angle | Note 1 |
4B1014 | A-110 | Paper | Straight | 0 | 1.040 | Foam | Multi | 3.465 | 3.96 | 4.300 | 0.714 | Angle | Note 1 |
4B1020 | A-173 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.255 | 4.00 | 4.350 | 0.702 | Angle | Note 1 |
4B1020 | A-319 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.313 | 3.94 | 4.350 | 0.715 | Angle | Note 1 |
4B1020 | A-145 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.235 | 3.85 | 4.360 | 0.698 | Angle |
4B1009 | A-234 | Paper | Straight | 0 | 1.040 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.636 | Angle | Note 1 |
4B1014 | A-234 | Paper | Straight | 0 | 1.040 | Foam | Half | 3.377 | 3.98 | 4.425 | 0.689 | Angle | Note 1 |
4B1014 | A-360 | Paper | Straight | 0 | 1.040 | Foam | Fillet | 3.560 | 3.94 | 4.433 | 0.740 | Angle | Note 1 |
4B1009 | A-360 | Paper | Straight | 0 | 1.040 | Foam | Fillet | 3.560 | 3.94 | 4.433 | 0.683 | Angle | Note 1 |
4B1014 | A-090 | Paper | Straight | 0 | 1.040 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.714 | Angle | Note 1 |
4B1009 | A-090 | Paper | Straight | 0 | 1.040 | Foam | Multi | 3.465 | 3.94 | 4.437 | 0.658 | Angle | Note 1 |
5B1002 | A-210 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.648 | Angle | Note 1 |
5B1002 | A-167 | Paper | Curved | 0 | 1.040 | Foam | Half | 3.475 | 4.11 | 4.600 | 0.632 | Angle |
4B1020 | A-228 | Paper | Curved | 0 | 1.040 | Foam | Fillet | 3.355 | 3.89 | 4.825 | 0.724 | Angle | Note 1 |
4B1007 | A-184 | Paper | Curved | 0 | 1.045 | Foam | Half | 2.880 | 3.55 | 3.835 | 0.710 | Angle |
4B1007 | A-301 | Paper | Curved | 0 | 1.045 | Foam | Half | 2.849 | 3.42 | 3.930 | 0.706 | Angle |
5B1022 | A-210 | Paper | Curved | 1 | 1.045 | Foam | Half | 3.600 | 4.10 | 4.500 | 0.613 | Angle | Note 1 |
5B1025 | A-153 | Paper | Curved | 0 | 1.045 | Foam | Half | 4.044 | 4.20 | 4.690 | 0.653 | Angle |
4B1007 | A-018 | Paper | Curved | 0 | 1.045 | Foam | Half | 2.740 | 3.51 | 4.785 | 0.683 | Angle | Note 1 |
4B1001 | A-324 | Paper | Curved | 0 | 1.050 | Foam | Half | 3.025 | 3.71 | 3.870 | 0.594 | Angle | Note 1 |
4B1001 | A-197 | Paper | Curved | 0 | 1.050 | Foam | Half | 2.989 | 3.54 | 3.900 | 0.586 | Angle | Note 1 |
3B1006 | A-197 | Paper | Curved | 0 | 1.050 | Foam | Half | 2.989 | 3.54 | 3.900 | 0.655 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 13 |
change without prior notice. |
* Includes 0.032" neck height. |