4 Inch Paper Body, Cloth Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

4B1002 A-321 Paper Curved 0 0.790 Cloth Half 3.250 3.93 4.430 0.860 Angle

4B1002 A-111 Paper Curved 0 0.790 Cloth Multi 3.312 3.79 4.430 0.876 Angle

4B1005 A-343 Paper Curved 0 0.790 Cloth Multi 3.130 3.95 4.452 0.672 Angle

4B1013 A-354 Paper Curved 0 0.795 Cloth Half 2.992 3.54 3.885 0.468 Angle Note 1

5B1004 A-111 Paper Straight 3 0.795 Cloth Multi 3.312 3.79 4.010 0.768 Angle Note 1

5B1029 A-111 Paper Straight 0 0.795 Cloth Multi 3.312 3.79 4.010 0.710 Angle

5B1029 A-111 Paper Straight 0 0.795 Cloth Multi 3.312 3.79 4.250 0.710 Angle

5B1004 A-111 Paper Straight 3 0.795 Cloth Multi 3.312 3.79 4.250 0.768 Angle Note 1

4B1004 A-326 Paper Curved 0 0.795 Cloth Multi 3.300 3.94 4.285 0.735 Angle

4B1004 A-473 Paper Curved 0 0.795 Cloth Half 3.300 3.99 4.300 0.735 Angle Note 1

5B1029 A-290 Paper Straight 0 0.795 Cloth Half 3.250 3.95 4.300 0.694 Angle

4B1004 A-290 Paper Curved 0 0.795 Cloth Half 3.250 3.95 4.300 0.740 Angle Note 1

5B1029 A-239 Paper Straight 0 0.795 Cloth Multi 3.090 3.83 4.325 0.651 Angle Note 1

4B1004 A-239 Paper Curved 0 0.795 Cloth Multi 3.090 3.83 4.325 0.706 Angle Note 1

4B1024 A-236 Paper Curved 0 0.795 Cloth Half 3.683 3.90 4.375 0.756 Angle

5B1004 A-111 Paper Straight 3 0.795 Cloth Multi 3.312 3.79 4.400 0.768 Angle Note 1

5B1029 A-111 Paper Straight 0 0.795 Cloth Multi 3.312 3.79 4.400 0.710 Angle

5B1029 A-266 Paper Straight 0 0.795 Cloth Half 3.300 3.99 4.409 0.707 Angle Note 1

4B1004 A-266 Paper Curved 0 0.795 Cloth Half 3.300 3.99 4.409 0.735 Angle Note 1

5B1029 A-111 Paper Straight 0 0.795 Cloth Multi 3.312 3.79 4.430 0.710 Angle

5B1004 A-111 Paper Straight 3 0.795 Cloth Multi 3.312 3.79 4.430 0.768 Angle Note 1

5B1029 A-321 Paper Straight 0 0.795 Cloth Half 3.250 3.93 4.430 0.694 Angle

4B1004 A-321 Paper Curved 0 0.795 Cloth Half 3.250 3.93 4.430 0.740 Angle

4B1004 A-343 Paper Curved 0 0.795 Cloth Multi 3.130 3.95 4.452 0.716 Angle

5B1029 A-343 Paper Straight 0 0.795 Cloth Multi 3.130 3.95 4.452 0.662 Angle

5B1031 A-236 Paper Curved 0 0.830 Cloth Half 3.683 3.90 4.375 0.648 Angle

4B1006A A-236 Paper Curved 0 0.888 Cloth Half 3.683 3.90 4.375 0.902 Angle

5B1016 A-236 Paper Curved 0 1.034 Cloth Half 3.683 3.90 4.375 0.808 Angle

4B1020 A-111 Paper Curved 0 1.040 Cloth Multi 3.312 3.79 4.010 0.715 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 6

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last

Return to catalog Table of Contents