4 Inch Paper Body, Cloth Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

4B1026 A-354 Paper Curved 0 0.775 Cloth Half 2.992 3.54 3.885 0.822 Angle

4B1027 A-352 Paper Curved 0 0.775 Cloth Half 2.896 3.52 4.020 0.811 Angle Note 1

4B1028 A-343 Paper Curved 0 0.775 Cloth Multi 3.130 3.95 4.452 0.849 Angle Note 1

4B1011 A-236 Paper Curved 0 0.780 Cloth Half 3.683 3.90 4.375 0.754 Angle Note 1

4B1029 A-111 Paper Curved 0 0.781 Cloth Multi 3.312 3.79 4.010 0.845 Angle

4B1029 A-111 Paper Curved 0 0.781 Cloth Multi 3.312 3.79 4.250 0.845 Angle

4B1029 A-290 Paper Curved 0 0.781 Cloth Half 3.250 3.95 4.300 0.830 Angle

4B1029 A-239 Paper Curved 0 0.781 Cloth Multi 3.090 3.83 4.325 0.789 Angle Note 1

4B1029 A-111 Paper Curved 0 0.781 Cloth Multi 3.312 3.79 4.400 0.845 Angle

4B1029 A-266 Paper Curved 0 0.781 Cloth Half 3.300 3.99 4.409 0.842 Angle

4B1029 A-321 Paper Curved 0 0.781 Cloth Half 3.250 3.93 4.430 0.830 Angle

4B1029 A-111 Paper Curved 0 0.781 Cloth Multi 3.312 3.79 4.430 0.845 Angle

4B1029 A-343 Paper Curved 0 0.781 Cloth Multi 3.130 3.95 4.452 0.799 Angle

4B1022 A-326 Paper Curved 0 0.785 Cloth Multi 3.300 3.94 4.285 0.635 Angle

4B1022 A-473 Paper Curved 0 0.785 Cloth Half 3.300 3.99 4.300 0.635 Angle Note 1

4B1022 A-266 Paper Curved 0 0.785 Cloth Half 3.300 3.99 4.409 0.635 Angle Note 1

4B1000 A-354 Paper Curved 0 0.790 Cloth Half 2.992 3.54 3.885 0.385 Angle Note 1

4B1002 A-111 Paper Curved 0 0.790 Cloth Multi 3.312 3.79 4.010 0.876 Angle

4B1002 A-111 Paper Curved 0 0.790 Cloth Multi 3.312 3.79 4.250 0.876 Angle

4B1005 A-326 Paper Curved 0 0.790 Cloth Multi 3.300 3.94 4.285 0.695 Angle

4B1005 A-473 Paper Curved 0 0.790 Cloth Half 3.300 3.99 4.300 0.695 Angle Note 1

4B1002 A-290 Paper Curved 0 0.790 Cloth Half 3.250 3.95 4.300 0.860 Angle

4B1002 A-473 Paper Curved 0 0.790 Cloth Half 3.300 3.99 4.300 0.873 Angle

4B1005 A-239 Paper Curved 0 0.790 Cloth Multi 3.090 3.83 4.325 0.663 Angle Note 1

5B1003 A-236 Paper Curved 0 0.790 Cloth Half 3.683 3.90 4.375 0.668 Angle

4B1037 A-236 Paper Curved 0 0.790 Cloth Half 3.683 3.90 4.375 0.748 Angle Note 1

4B1002 A-111 Paper Curved 0 0.790 Cloth Multi 3.312 3.79 4.400 0.876 Angle

4B1005 A-266 Paper Curved 0 0.790 Cloth Half 3.300 3.99 4.409 0.695 Angle Note 1

4B1002 A-266 Paper Curved 0 0.790 Cloth Half 3.300 3.99 4.409 0.873 Angle

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 5

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last

Return to catalog Table of Contents