12 Inch Plastic Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
12B1024 | A-158 | Plastic | Curved | 0 | 1.045 | Foam | Half | 9.390 | 10.63 | 11.540 | 2.790 | Angle |
12B1024 | A-154 | Plastic | Curved | 0 | 1.045 | Foam | Half | 9.750 | 10.94 | 11.800 | 2.851 | Angle | Note 1 |
12B1024 | A-102 | Plastic | Curved | 0 | 1.045 | Foam | Half | 9.690 | 11.06 | 11.938 | 2.841 | Angle | Note 1 |
12B1017 | A-158 | Plastic | Curved | 0 | 1.050 | Foam | Half | 9.390 | 10.63 | 11.540 | 2.291 | Angle | Note 1 |
12B1017 | A-154 | Plastic | Curved | 0 | 1.050 | Foam | Half | 9.750 | 10.94 | 11.800 | 2.351 | Angle | Note 1 |
12B1018 | A-322 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.200 | 10.40 | 11.100 | 2.652 | Angle |
12B1037 | A-022 | Plastic | Straight | 0 | 1.550 | Foam | Half | 9.555 | 10.78 | 11.445 | 2.886 | Flat |
12B1037 | A-307 | Plastic | Straight | 0 | 1.550 | Foam | Half | 9.450 | 10.68 | 11.475 | 2.847 | Flat |
12B1018 | A-289 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.375 | 10.84 | 11.530 | 2.709 | Angle |
12B1022 | A-158 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.390 | 10.63 | 11.540 | 2.684 | Angle |
12B1018 | A-616 | Plastic | Curved | 0 | 1.550 | Foam | Half | 8.860 | 11.06 | 11.640 | 2.540 | Angle |
12B1037 | A-616 | Plastic | Straight | 0 | 1.550 | Foam | Half | 8.860 | 11.06 | 11.640 | 2.794 | Angle |
12B1018 | A-265 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.656 | 10.96 | 11.646 | 2.803 | Angle |
12B1037 | A-121 | Plastic | Straight | 0 | 1.550 | Foam | Half | 9.530 | 11.03 | 11.650 | 2.879 | Flat |
12B1037 | A-325 | Plastic | Straight | 0 | 1.550 | Foam | Half | 9.500 | 10.81 | 11.670 | 2.884 | Flat |
12B1018 | A-287 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.528 | 10.90 | 11.750 | 2.760 | Angle | Note 1 |
12B1022 | A-154 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.750 | 10.94 | 11.800 | 2.769 | Angle | Note 1 |
12B1022 | A-102 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.690 | 11.06 | 11.938 | 2.756 | Angle |
12B1018 | A-565 | Plastic | Curved | 0 | 1.550 | Foam | Half | 9.290 | 10.84 | 11.950 | 2.681 | Angle | Note 1 |
12B1001B | A-022 | Plastic | Straight | 8 | 1.560 | Foam | Half | 9.555 | 10.78 | 11.445 | 2.685 | Flat |
12B1001B | A-307 | Plastic | Straight | 8 | 1.560 | Foam | Half | 9.450 | 10.68 | 11.475 | 2.649 | Flat |
12B1001B | A-121 | Plastic | Straight | 8 | 1.560 | Foam | Half | 9.530 | 11.03 | 11.650 | 2.678 | Flat |
12B1001B | A-325 | Plastic | Straight | 8 | 1.560 | Foam | Half | 9.500 | 10.81 | 11.670 | 2.684 | Flat |
12B1001B | A-292 | Plastic | Straight | 8 | 1.560 | Foam | Half | 9.738 | 11.05 | 11.700 | 2.711 | Flat |
12B1000A | A-022 | Plastic | Straight | 0 | 1.575 | Foam | Half | 9.555 | 10.78 | 11.445 | 2.987 | Flat |
12B1000A | A-307 | Plastic | Straight | 0 | 1.575 | Foam | Half | 9.450 | 10.68 | 11.475 | 2.946 | Flat |
12B1000A | A-616 | Plastic | Straight | 0 | 1.575 | Foam | Half | 8.860 | 11.06 | 11.640 | 2.891 | Angle |
12B1000A | A-121 | Plastic | Straight | 0 | 1.575 | Foam | Half | 9.530 | 11.03 | 11.650 | 2.979 | Flat |
12B1000A | A-325 | Plastic | Straight | 0 | 1.575 | Foam | Half | 9.500 | 10.81 | 11.670 | 2.985 | Flat |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 112 |
change without prior notice. |
* Includes 0.032" neck height. |