12 Inch Plastic Body, Cloth Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

12B1024 A-391 Plastic Curved 0 1.045 Cloth Multi 9.475 10.28 10.600 2.805 Angle

12B1024 A-192 Plastic Curved 0 1.045 Cloth Multi 9.550 10.90 11.750 2.817 Angle Note 1

12B1017 A-192 Plastic Curved 0 1.050 Cloth Multi 9.550 10.90 11.750 2.319 Angle Note 1

12B1022 A-391 Plastic Curved 0 1.550 Cloth Multi 9.475 10.28 10.600 2.705 Angle

12B1018 A-224 Plastic Curved 0 1.550 Cloth Half 9.300 10.70 11.200 2.684 Angle Note 1

12B1037 A-025 Plastic Straight 0 1.550 Cloth Multi 9.560 10.90 11.700 2.847 Flat

12B1022 A-026 Plastic Curved 0 1.550 Cloth Multi 9.550 10.93 11.750 2.724 Angle

12B1022 A-192 Plastic Curved 0 1.550 Cloth Multi 9.550 10.90 11.750 2.724 Angle

12B1022 A-055 Plastic Curved 0 1.550 Cloth Multi 9.525 10.80 11.750 2.718 Angle Note 1

12B1018 A-288 Plastic Curved 0 1.550 Cloth Multi 9.700 10.90 11.750 2.817 Angle

12B1018 A-026 Plastic Curved 0 1.550 Cloth Multi 9.550 10.93 11.750 2.767 Angle

12B1018 A-055 Plastic Curved 0 1.550 Cloth Multi 9.525 10.80 11.750 2.759 Angle Note 1

12B1001B A-025 Plastic Straight 8 1.560 Cloth Multi 9.560 10.90 11.700 2.649 Flat

12B1000A A-025 Plastic Straight 0 1.575 Cloth Multi 9.560 10.90 11.700 2.946 Flat

12B1012C A-025 Plastic Straight 0 2.040 Cloth Multi 9.560 10.90 11.700 2.347 Flat

12B1014 A-025 Plastic Straight 0 2.045 Cloth Multi 9.560 10.90 11.700 2.571 Flat

12B1055 A-224 Plastic Straight 1 2.208 Cloth Half 9.300 10.70 11.200 2.493 Angle Note 1

12B1055 A-026 Plastic Straight 1 2.208 Cloth Multi 9.550 10.93 11.750 2.579 Angle

12B1055 A-288 Plastic Straight 1 2.208 Cloth Multi 9.700 10.90 11.750 2.631 Angle

12B1055 A-055 Plastic Straight 1 2.208 Cloth Multi 9.525 10.80 11.750 2.570 Angle Note 1

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 111

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last