12 Inch Paper Body, Santoprene Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
12B1002 | A-553 | Paper | Straight | 0 | 2.030 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 1.981 | Angle | Note 1 |
12B1032 | A-553 | Paper | Curved | 0 | 2.030 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.618 | Angle | Note 1 |
12B1002 | A-553 | Paper | Straight | 0 | 2.030 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 1.981 | Angle | Note 1 |
12B1002 | A-610 | Paper | Straight | 0 | 2.030 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.102 | Angle |
12B1032 | A-610 | Paper | Curved | 0 | 2.030 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.734 | Angle |
12B1000B | A-553 | Paper | Straight | 0 | 2.034 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.467 | Angle |
12B1000B | A-553 | Paper | Straight | 0 | 2.034 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.467 | Angle |
12B1000B | A-553 | Paper | Straight | 0 | 2.034 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.467 | Angle |
12B1012C | A-553 | Paper | Straight | 0 | 2.040 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.093 | Angle |
12B1012C | A-553 | Paper | Straight | 0 | 2.040 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.093 | Angle |
12B1012C | A-553 | Paper | Straight | 0 | 2.040 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.093 | Angle |
12B1012C | A-610 | Paper | Straight | 0 | 2.040 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.221 | Angle |
12B1035 | A-553 | Paper | Straight | 3 | 2.050 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.235 | Angle |
12B1035 | A-474 | Paper | Straight | 3 | 2.050 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.706 | Angle |
12B1020 | A-474 | Paper | Straight | 8 | 2.050 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.706 | Angle |
12B1035 | A-553 | Paper | Straight | 3 | 2.050 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.235 | Angle |
12B1035 | A-553 | Paper | Straight | 3 | 2.050 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.235 | Angle |
12B1035 | A-610 | Paper | Straight | 3 | 2.050 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.373 | Angle | Note 1 |
12B1005 | A-553 | Paper | Curved | 0 | 2.052 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.576 | Angle |
12B1005 | A-553 | Paper | Curved | 0 | 2.052 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.576 | Angle |
12B1005 | A-553 | Paper | Curved | 0 | 2.052 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.576 | Angle |
12B1029 | A-474 | Paper | Curved | 7 | 2.085 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.868 | Angle |
12B1063 | A-553 | Paper | Straight | 0 | 2.164 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.169 | Angle |
12B1063 | A-553 | Paper | Straight | 0 | 2.164 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.169 | Angle |
12B1063 | A-553 | Paper | Straight | 0 | 2.164 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.169 | Angle |
12B1063 | A-610 | Paper | Straight | 0 | 2.164 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.304 | Angle |
12B1042 | A-610 | Paper | Curved | 0 | 2.550 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.350 | Angle | Note 1 |
12B1033 | A-553 | Paper | Curved | 0 | 2.560 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.557 | Angle |
12B1033 | A-553 | Paper | Curved | 0 | 2.560 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.557 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 109 |
change without prior notice. |
* Includes 0.032" neck height. |