12 Inch Paper Body, Santoprene Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
12B1012A | A-553 | Paper | Straight | 0 | 1.045 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.422 | Angle |
12B1012A | A-553 | Paper | Straight | 0 | 1.045 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.422 | Angle |
12B1012A | A-553 | Paper | Straight | 0 | 1.045 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.422 | Angle |
12B1012A | A-610 | Paper | Straight | 0 | 1.045 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.550 | Angle |
12B1027A | A-474 | Paper | Straight | 0 | 1.545 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.737 | Angle |
12B1027A | A-610 | Paper | Straight | 0 | 1.545 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.421 | Angle |
12B1012B | A-553 | Paper | Straight | 0 | 1.550 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.255 | Angle |
12B1018 | A-474 | Paper | Curved | 0 | 1.550 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.771 | Angle |
12B1012B | A-553 | Paper | Straight | 0 | 1.550 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.255 | Angle |
12B1012B | A-553 | Paper | Straight | 0 | 1.550 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.255 | Angle |
12B1018 | A-610 | Paper | Curved | 0 | 1.550 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.462 | Angle |
12B1025 | A-610 | Paper | Curved | 0 | 1.550 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.181 | Angle |
12B1012B | A-610 | Paper | Straight | 0 | 1.550 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.383 | Angle |
12B1003 | A-553 | Paper | Curved | 0 | 1.556 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.569 | Angle | Note 1 |
12B1003 | A-553 | Paper | Curved | 0 | 1.556 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.569 | Angle | Note 1 |
12B1003 | A-553 | Paper | Curved | 0 | 1.556 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.569 | Angle | Note 1 |
12B1003 | A-610 | Paper | Curved | 0 | 1.556 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.684 | Angle | Note 1 |
12B1030 | A-474 | Paper | Straight | 8 | 1.570 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 3.056 | Angle |
12B1000A | A-553 | Paper | Straight | 0 | 1.575 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.646 | Angle |
12B1000A | A-553 | Paper | Straight | 0 | 1.575 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.646 | Angle |
12B1000A | A-553 | Paper | Straight | 0 | 1.575 | Santoprene | Half | 8.233 | 10.84 | 11.920 | 2.646 | Angle |
12B1038 | A-610 | Paper | Curved | 0 | 1.600 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.493 | Angle |
12B1054 | A-474 | Paper | Straight | 0 | 1.680 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.691 | Angle |
12B1054 | A-610 | Paper | Straight | 0 | 1.680 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.375 | Angle |
12B1027B | A-474 | Paper | Straight | 0 | 1.714 | Santoprene | Half | 9.561 | 10.88 | 11.646 | 2.680 | Angle |
12B1027B | A-610 | Paper | Straight | 0 | 1.714 | Santoprene | Half | 8.620 | 11.12 | 12.000 | 2.364 | Angle |
12B1032 | A-553 | Paper | Curved | 0 | 2.030 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 2.618 | Angle | Note 1 |
12B1002 | A-553 | Paper | Straight | 0 | 2.030 | Santoprene | Half | 8.233 | 10.84 | 11.625 | 1.981 | Angle | Note 1 |
12B1032 | A-553 | Paper | Curved | 0 | 2.030 | Santoprene | Half | 8.233 | 10.84 | 11.650 | 2.618 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 108 |
change without prior notice. |
* Includes 0.032" neck height. |