10 Inch Plastic Body, Santoprene Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
10B1001A | A-566 | Plastic | Straight | 0 | 1.560 | Santoprene | Half | 6.912 | 9.19 | 9.775 | 1.918 | Angle |
10B1001A | A-566 | Plastic | Straight | 0 | 1.560 | Santoprene | Half | 6.912 | 9.19 | 9.800 | 1.918 | Angle |
10B1001A | A-566 | Plastic | Straight | 0 | 1.560 | Santoprene | Half | 6.912 | 9.19 | 9.900 | 1.918 | Angle |
10B1000P | A-566 | Plastic | Curved | 0 | 1.576 | Santoprene | Half | 6.912 | 9.19 | 9.775 | 1.812 | Angle |
10B1000P | A-566 | Plastic | Curved | 0 | 1.576 | Santoprene | Half | 6.912 | 9.19 | 9.800 | 1.812 | Angle |
10B1000P | A-566 | Plastic | Curved | 0 | 1.576 | Santoprene | Half | 6.912 | 9.19 | 9.900 | 1.812 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 96 |
change without prior notice. |
* Includes 0.032" neck height. |