4 Inch Paper Body, Cloth Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
4B1032 | A-266 | Paper | Curved | 0 | 1.055 | Cloth | Half | 3.300 | 3.99 | 4.409 | 0.815 | Angle |
4B1032 | A-111 | Paper | Curved | 0 | 1.055 | Cloth | Multi | 3.312 | 3.79 | 4.430 | 0.813 | Angle |
4B1032 | A-321 | Paper | Curved | 0 | 1.055 | Cloth | Half | 3.250 | 3.93 | 4.430 | 0.807 | Angle |
5B1030 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.010 | 0.805 | Angle |
4B1003 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.010 | 0.847 | Angle | Note 1 |
4B1003 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.250 | 0.847 | Angle | Note 1 |
5B1030 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.250 | 0.805 | Angle |
4B1003 | A-290 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.250 | 3.95 | 4.300 | 0.830 | Angle |
5B1030 | A-473 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.300 | 3.99 | 4.300 | 0.803 | Angle |
5B1030 | A-290 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.250 | 3.95 | 4.300 | 0.791 | Angle |
4B1003 | A-239 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.090 | 3.83 | 4.325 | 0.784 | Angle | Note 1 |
5B1030 | A-239 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.090 | 3.83 | 4.325 | 0.751 | Angle | Note 1 |
5B1023 | A-236 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.633 | Angle |
4B1003 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.400 | 0.847 | Angle | Note 1 |
5B1030 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.400 | 0.805 | Angle |
5B1030 | A-266 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.300 | 3.99 | 4.409 | 0.803 | Angle |
5B1030 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.430 | 0.805 | Angle |
5B1030 | A-321 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.250 | 3.93 | 4.430 | 0.791 | Angle |
4B1003 | A-321 | Paper | Curved | 0 | 1.060 | Cloth | Half | 3.250 | 3.93 | 4.430 | 0.830 | Angle |
4B1003 | A-111 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.312 | 3.79 | 4.430 | 0.847 | Angle | Note 1 |
4B1003 | A-343 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.130 | 3.95 | 4.452 | 0.796 | Angle | Note 1 |
5B1030 | A-343 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 3.130 | 3.95 | 4.452 | 0.761 | Angle |
5B1026 | A-236 | Paper | Curved | 0 | 1.085 | Cloth | Half | 3.683 | 3.90 | 4.375 | 0.621 | Angle |
4B1015 | A-290 | Paper | Curved | 0 | 1.094 | Cloth | Half | 3.250 | 3.95 | 4.300 | 0.839 | Angle |
4B1015 | A-239 | Paper | Curved | 0 | 1.094 | Cloth | Multi | 3.090 | 3.83 | 4.325 | 0.791 | Angle | Note 1 |
4B1015 | A-321 | Paper | Curved | 0 | 1.094 | Cloth | Half | 3.250 | 3.93 | 4.430 | 0.839 | Angle |
4B1015 | A-343 | Paper | Curved | 0 | 1.094 | Cloth | Multi | 3.130 | 3.95 | 4.452 | 0.801 | Angle | Note 1 |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 8 |
change without prior notice. |
* Includes 0.032" neck height. |