8 Inch Plastic Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
8B1018 | A-249 | Plastic | Curved | 0 | 1.560 | Foam | Fillet | 6.234 | 7.22 | 7.780 | 1.540 | Angle |
8B1018 | A-159 | Plastic | Curved | 0 | 1.560 | Foam | Fillet | 6.240 | 7.22 | 7.780 | 1.541 | Angle |
8B1018 | A-330 | Plastic | Curved | 0 | 1.560 | Foam | Half | 6.060 | 7.20 | 7.800 | 1.488 | Angle | Note 1 |
8B1018 | A-069 | Plastic | Curved | 0 | 1.560 | Foam | Fillet | 5.994 | 7.27 | 7.815 | 1.468 | Angle |
8B1018 | A-116 | Plastic | Curved | 0 | 1.560 | Foam | Fillet | 6.000 | 7.12 | 7.840 | 1.470 | Angle | Note 1 |
8B1018 | A-525 | Plastic | Curved | 0 | 1.560 | Foam | Half | 6.239 | 7.42 | 7.965 | 1.541 | Angle |
8B1018 | A-141 | Plastic | Curved | 0 | 1.560 | Foam | Half | 5.965 | 6.96 | 8.077 | 1.460 | Angle |
8B1018 | A-350 | Plastic | Curved | 0 | 1.560 | Foam | Half | 5.950 | 6.95 | 8.130 | 1.456 | Angle |
8B1018 | A-119 | Plastic | Curved | 0 | 1.560 | Foam | Half | 5.983 | 6.94 | 8.375 | 1.465 | Angle | Note 1 |
8B1018 | A-233 | Plastic | Curved | 0 | 1.560 | Foam | Half | 5.925 | 6.92 | 8.620 | 1.449 | Angle |
8B1001B | A-162 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.910 | 6.91 | 7.375 | 1.112 | Angle | Note 1 |
8B1001B | A-098 | Plastic | Straight | 0 | 2.049 | Foam | Fillet | 5.975 | 6.95 | 7.380 | 1.130 | Angle | Note 1 |
8B1001B | A-262 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.928 | 6.93 | 7.426 | 1.117 | Angle |
8B1001B | A-169 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.788 | 7.03 | 7.430 | 1.078 | Angle | Note 1 |
8B1001B | A-113 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.938 | 6.94 | 7.440 | 1.119 | Angle |
8B1001B | A-263 | Plastic | Straight | 0 | 2.049 | Foam | Half | 6.083 | 6.97 | 7.498 | 1.159 | Angle |
8B1001B | A-306 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.950 | 6.95 | 7.625 | 1.123 | Angle |
8B1001B | A-244 | Plastic | Straight | 0 | 2.049 | Foam | Half | 6.052 | 7.06 | 7.625 | 1.151 | Angle |
8B1001B | A-094 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.950 | 6.95 | 7.625 | 1.123 | Angle |
8B1001B | A-146 | Plastic | Straight | 0 | 2.049 | Foam | Fillet | 6.000 | 7.17 | 7.640 | 1.136 | Angle |
8B1001B | A-043 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.975 | 7.20 | 7.700 | 1.130 | Angle |
8B1001B | A-339 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.950 | 7.07 | 7.710 | 1.123 | Angle |
8B1001B | A-079 | Plastic | Straight | 0 | 2.049 | Foam | Half | 6.077 | 7.01 | 7.717 | 1.158 | Angle | Note 1 |
8B1001B | A-157 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.875 | 7.11 | 7.730 | 1.102 | Angle |
8B1001B | A-331 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.910 | 6.95 | 7.750 | 1.112 | Angle | Note 1 |
8B1001B | A-172 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.930 | 6.93 | 7.750 | 1.117 | Angle |
8B1001B | A-257 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.855 | 7.15 | 7.750 | 1.096 | Angle |
8B1001B | A-424 | Plastic | Straight | 0 | 2.049 | Foam | Half | 5.910 | 6.95 | 7.770 | 1.112 | Angle |
8B1001B | A-249 | Plastic | Straight | 0 | 2.049 | Foam | Fillet | 6.234 | 7.22 | 7.780 | 1.201 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 75 |
change without prior notice. |
* Includes 0.032" neck height. |