8 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
8B1015 | A-098 | Paper | Curved | 0 | 1.558 | Foam | Fillet | 5.975 | 6.95 | 7.380 | 1.293 | Angle | Note 1 |
8B1015 | A-113 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.938 | 6.94 | 7.440 | 1.292 | Angle |
8B1015 | A-263 | Paper | Curved | 0 | 1.558 | Foam | Half | 6.083 | 6.97 | 7.498 | 1.294 | Angle |
8B1015 | A-114 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.650 | 6.63 | 7.625 | 1.179 | Angle | Note 1 |
8B1015 | A-244 | Paper | Curved | 0 | 1.558 | Foam | Half | 6.052 | 7.06 | 7.625 | 1.294 | Angle |
8B1015 | A-146 | Paper | Curved | 0 | 1.558 | Foam | Fillet | 6.000 | 7.17 | 7.640 | 1.293 | Angle |
8B1015 | A-394 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.940 | 6.82 | 7.708 | 1.293 | Angle |
8B1015 | A-079 | Paper | Curved | 0 | 1.558 | Foam | Half | 6.077 | 7.01 | 7.717 | 1.294 | Angle | Note 1 |
8B1015 | A-172 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.930 | 6.93 | 7.750 | 1.292 | Angle |
8B1015 | A-067 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.940 | 6.96 | 7.778 | 1.293 | Angle |
8B1015 | A-330 | Paper | Curved | 0 | 1.558 | Foam | Half | 6.060 | 7.20 | 7.800 | 1.294 | Angle | Note 1 |
8B1015 | A-069 | Paper | Curved | 0 | 1.558 | Foam | Fillet | 5.994 | 7.27 | 7.815 | 1.293 | Angle |
8B1015 | A-116 | Paper | Curved | 0 | 1.558 | Foam | Fillet | 6.000 | 7.12 | 7.840 | 1.293 | Angle | Note 1 |
8B1015 | A-119 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.983 | 6.94 | 8.375 | 1.293 | Angle | Note 1 |
8B1015 | A-233 | Paper | Curved | 0 | 1.558 | Foam | Half | 5.925 | 6.92 | 8.620 | 1.292 | Angle |
8B1018 | A-162 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.910 | 6.91 | 7.375 | 1.445 | Angle | Note 1 |
8B1018 | A-098 | Paper | Curved | 0 | 1.560 | Foam | Fillet | 5.975 | 6.95 | 7.380 | 1.463 | Angle | Note 1 |
8B1018 | A-262 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.928 | 6.93 | 7.426 | 1.450 | Angle |
8B1018 | A-169 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.788 | 7.03 | 7.430 | 1.411 | Angle | Note 1 |
8B1018 | A-113 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.938 | 6.94 | 7.440 | 1.453 | Angle |
8B1018 | A-263 | Paper | Curved | 0 | 1.560 | Foam | Half | 6.083 | 6.97 | 7.498 | 1.495 | Angle |
8B1017 | A-263 | Paper | Straight | 5 | 1.560 | Foam | Half | 6.083 | 6.97 | 7.498 | 1.512 | Angle |
8B1018 | A-306 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.950 | 6.95 | 7.625 | 1.456 | Angle |
8B1018 | A-094 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.950 | 6.95 | 7.625 | 1.456 | Angle |
8B1018 | A-244 | Paper | Curved | 0 | 1.560 | Foam | Half | 6.052 | 7.06 | 7.625 | 1.486 | Angle |
8B1018 | A-146 | Paper | Curved | 0 | 1.560 | Foam | Fillet | 6.000 | 7.17 | 7.640 | 1.470 | Angle |
8B1017 | A-043 | Paper | Straight | 5 | 1.560 | Foam | Half | 5.975 | 7.20 | 7.700 | 1.477 | Angle |
8B1018 | A-043 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.975 | 7.20 | 7.700 | 1.463 | Angle |
8B1018 | A-339 | Paper | Curved | 0 | 1.560 | Foam | Half | 5.950 | 7.07 | 7.710 | 1.456 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 61 |
change without prior notice. |
* Includes 0.032" neck height. |