8 Inch Paper Body, Cloth Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
6B1007 | A-037 | Paper | Straight | 4 | 1.040 | Cloth | Multi | 5.700 | 7.00 | 7.500 | 1.387 | Angle | Note 1 |
8B1026 | A-267 | Paper | Curved | 0 | 1.050 | Cloth | Half | 5.790 | 6.79 | 7.290 | 1.556 | Angle | Note 1 |
8B1002 | A-267 | Paper | Curved | 0 | 1.050 | Cloth | Half | 5.790 | 6.79 | 7.290 | 1.511 | Angle | Note 1 |
8B1003 | A-267 | Paper | Straight | 6 | 1.050 | Cloth | Half | 5.790 | 6.79 | 7.290 | 1.355 | Angle | Note 1 |
8B1001A | A-267 | Paper | Straight | 0 | 1.050 | Cloth | Half | 5.790 | 6.79 | 7.290 | 1.355 | Angle | Note 1 |
8B1001A | A-033 | Paper | Straight | 0 | 1.050 | Cloth | Half | 6.000 | 7.00 | 7.470 | 1.413 | Angle |
8B1003 | A-033 | Paper | Straight | 6 | 1.050 | Cloth | Half | 6.000 | 7.00 | 7.470 | 1.413 | Angle |
8B1001A | A-037 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 5.700 | 7.00 | 7.500 | 1.330 | Angle | Note 1 |
8B1003 | A-037 | Paper | Straight | 6 | 1.050 | Cloth | Multi | 5.700 | 7.00 | 7.500 | 1.330 | Angle | Note 1 |
8B1002 | A-034 | Paper | Curved | 0 | 1.050 | Cloth | Multi | 5.875 | 7.03 | 7.525 | 1.525 | Angle | Note 1 |
8B1026 | A-034 | Paper | Curved | 0 | 1.050 | Cloth | Multi | 5.875 | 7.03 | 7.525 | 1.572 | Angle |
8B1001A | A-545 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 5.990 | 7.00 | 7.640 | 1.411 | Angle |
8B1026 | A-545 | Paper | Curved | 0 | 1.050 | Cloth | Multi | 5.990 | 7.00 | 7.640 | 1.594 | Angle | Note 1 |
8B1003 | A-545 | Paper | Straight | 6 | 1.050 | Cloth | Multi | 5.990 | 7.00 | 7.640 | 1.411 | Angle |
8B1026 | A-545 | Paper | Curved | 0 | 1.050 | Cloth | Multi | 5.990 | 7.00 | 7.700 | 1.594 | Angle | Note 1 |
8B1003 | A-545 | Paper | Straight | 6 | 1.050 | Cloth | Multi | 5.990 | 7.00 | 7.700 | 1.411 | Angle |
8B1001A | A-545 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 5.990 | 7.00 | 7.700 | 1.411 | Angle |
8B1003 | A-274 | Paper | Straight | 6 | 1.050 | Cloth | Multi | 6.132 | 6.97 | 7.720 | 1.450 | Angle | Note 1 |
8B1001A | A-274 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 6.132 | 6.97 | 7.720 | 1.450 | Angle | Note 1 |
8B1001A | A-274 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 6.132 | 6.97 | 8.100 | 1.450 | Angle | Note 1 |
8B1003 | A-274 | Paper | Straight | 6 | 1.050 | Cloth | Multi | 6.132 | 6.97 | 8.100 | 1.450 | Angle | Note 1 |
8B1010 | A-052 | Paper | Straight | 5 | 1.055 | Cloth | Multi | 5.940 | 7.03 | 7.640 | 1.408 | Flat | Note 1 |
8B1020 | A-267 | Paper | Straight | 0 | 1.060 | Cloth | Half | 5.790 | 6.79 | 7.290 | 1.399 | Angle | Note 1 |
8B1023 | A-267 | Paper | Curved | 0 | 1.060 | Cloth | Half | 5.790 | 6.79 | 7.290 | 1.524 | Angle | Note 1 |
8B1020 | A-033 | Paper | Straight | 0 | 1.060 | Cloth | Half | 6.000 | 7.00 | 7.470 | 1.460 | Angle |
8B1020 | A-037 | Paper | Straight | 0 | 1.060 | Cloth | Multi | 5.700 | 7.00 | 7.500 | 1.374 | Angle | Note 1 |
8B1023 | A-037 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 5.700 | 7.00 | 7.500 | 1.504 | Angle | Note 1 |
8B1023 | A-545 | Paper | Curved | 0 | 1.060 | Cloth | Multi | 5.990 | 7.00 | 7.640 | 1.567 | Angle |
8B1020 | A-545 | Paper | Straight | 0 | 1.060 | Cloth | Multi | 5.990 | 7.00 | 7.640 | 1.457 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 49 |
change without prior notice. |
* Includes 0.032" neck height. |