6 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
6B1010 | A-282 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.765 | 5.53 | 5.955 | 0.936 | Angle | Note 1 |
5B1019 | A-491 | Paper | Curved | 0 | 1.050 | Foam | Half | 4.307 | 5.35 | 5.984 | 0.809 | Angle | Note 1 |
5B1019 | A-604 | Paper | Curved | 0 | 1.050 | Foam | Half | 4.307 | 5.35 | 5.984 | 0.809 | Angle | Note 1 |
6B1004A | A-491 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.307 | 5.35 | 5.984 | 1.184 | Angle | Note 1 |
6B1004A | A-604 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.307 | 5.35 | 5.984 | 1.184 | Angle | Note 1 |
6B1010 | A-445 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.650 | 5.45 | 6.000 | 0.908 | Angle | Note 1 |
6B1004A | A-311 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.400 | 5.40 | 6.000 | 1.217 | Angle | Note 1 |
6B1010 | A-240 | Paper | Straight | 0 | 1.050 | Foam | Half | 5.000 | 5.50 | 6.000 | 0.993 | Angle |
6B1010 | A-355 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.750 | 5.55 | 6.080 | 0.933 | Angle | Note 1 |
6B1010 | A-029 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.750 | 5.55 | 6.100 | 0.933 | Angle |
6B1010 | A-065 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.715 | 5.57 | 6.140 | 0.924 | Angle | Note 1 |
6B1010 | A-460 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.805 | 5.55 | 6.149 | 0.946 | Angle | Note 1 |
6B1010 | A-218 | Paper | Straight | 0 | 1.050 | Foam | Fillet | 4.944 | 5.57 | 6.160 | 0.979 | Angle | Note 1 |
6B1004A | A-397 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.603 | 5.59 | 6.178 | 1.288 | Angle | Note 1 |
6B1010 | A-397 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.603 | 5.59 | 6.178 | 0.897 | Angle | Note 1 |
6B1010 | A-286 | Paper | Straight | 0 | 1.050 | Foam | Fillet | 4.750 | 5.55 | 6.250 | 0.933 | Angle | Note 1 |
6B1010 | A-338 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.765 | 5.70 | 6.300 | 0.936 | Angle | Note 1 |
6B1010 | A-359 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.710 | 5.62 | 6.420 | 0.923 | Angle | Note 1 |
6B1010 | A-363 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.810 | 5.57 | 6.450 | 0.947 | Angle | Note 1 |
6B1010 | A-596 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.670 | 5.48 | 6.490 | 0.913 | Angle | Note 1 |
6B1010 | A-071 | Paper | Straight | 0 | 1.050 | Foam | Fillet | 4.930 | 5.55 | 6.500 | 0.976 | Angle | Note 1 |
6B1010 | A-401 | Paper | Straight | 0 | 1.050 | Foam | Half | 4.765 | 5.51 | 6.600 | 0.936 | Angle | Note 1 |
6B1017 | A-327 | Paper | Curved | 0 | 1.055 | Foam | Half | 4.744 | 5.39 | 5.787 | 0.753 | Angle |
6B1017 | A-272 | Paper | Curved | 0 | 1.055 | Foam | Half | 4.649 | 5.53 | 6.100 | 0.744 | Angle | Note 1 |
6B1033 | A-278 | Paper | Straight | 0 | 1.059 | Foam | Half | 4.626 | 5.22 | 5.560 | 0.985 | Angle |
6B1004 | A-278 | Paper | Straight | 0 | 1.059 | Foam | Half | 4.626 | 5.22 | 5.560 | 1.030 | Angle |
6B1004 | A-178 | Paper | Straight | 0 | 1.059 | Foam | Half | 4.580 | 5.33 | 5.910 | 1.017 | Angle |
6B1033 | A-178 | Paper | Straight | 0 | 1.059 | Foam | Half | 4.580 | 5.33 | 5.910 | 0.972 | Angle |
6B1033 | A-248 | Paper | Straight | 0 | 1.059 | Foam | Half | 4.710 | 5.51 | 5.920 | 1.007 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 38 |
change without prior notice. |
* Includes 0.032" neck height. |