5 Inch Paper Body, Foam Edge | 26-Mar-02 |
Body Information | Edge Information | Assembly Information |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Roll ID | Roll OD | Diameter | Height* | Attach | Notes |
5B1034 | A-377 | Paper | Straight | 0 | 1.060 | Foam | Half | 3.760 | 4.48 | 5.422 | 0.794 | Angle | Note 1 |
5B1000 | A-377 | Paper | Straight | 0 | 1.060 | Foam | Half | 3.760 | 4.48 | 5.422 | 0.790 | Angle | Note 1 |
5B1030 | A-214 | Paper | Curved | 0 | 1.060 | Foam | Half | 4.175 | 4.83 | 5.435 | 0.845 | Flat | Note 1 |
5B1030 | A-054 | Paper | Curved | 0 | 1.060 | Foam | Half | 4.300 | 4.80 | 5.435 | 0.845 | Flat |
5B1034 | A-101 | Paper | Straight | 0 | 1.060 | Foam | Half | 3.820 | 4.66 | 5.437 | 0.811 | Angle |
5B1000 | A-101 | Paper | Straight | 0 | 1.060 | Foam | Half | 3.820 | 4.66 | 5.437 | 0.806 | Angle |
5B1034 | A-251 | Paper | Straight | 0 | 1.060 | Foam | Half | 3.920 | 4.58 | 5.795 | 0.838 | Angle | Note 1 |
6B1014 | A-416 | Paper | Straight | 0 | 1.060 | Foam | Half | 4.304 | 4.99 | 5.898 | 0.941 | Angle | Note 1 |
4B1010 | A-078 | Paper | Curved | 0 | 1.064 | Foam | Half | 3.552 | 4.35 | 4.927 | 0.776 | Angle | Note 1 |
4B1010 | A-78 | Paper | Curved | 0 | 1.064 | Foam | Half | 3.752 | 4.55 | 5.127 | 0.794 | Angle | Note 1 |
4B1012 | A-104 | Paper | Straight | 0 | 1.070 | Foam | Multi | 3.487 | 4.71 | 5.000 | 0.798 | Angle | Note 1 |
4B1012 | A-312 | Paper | Straight | 0 | 1.070 | Foam | Half | 3.820 | 4.66 | 5.010 | 0.902 | Angle | Note 1 |
4B1012 | A-088 | Paper | Straight | 0 | 1.070 | Foam | Half | 3.820 | 4.66 | 5.070 | 0.902 | Angle |
4B1012 | A-187 | Paper | Straight | 0 | 1.070 | Foam | Fillet | 3.848 | 4.66 | 5.085 | 0.911 | Angle | Note 1 |
4B1025 | A-457 | Paper | Curved | 1 | 1.070 | Foam | Half | 3.775 | 4.47 | 5.422 | 0.620 | Angle | Note 1 |
4B1012 | A-377 | Paper | Straight | 0 | 1.070 | Foam | Half | 3.760 | 4.48 | 5.422 | 0.883 | Angle | Note 1 |
4B1012 | A-101 | Paper | Straight | 0 | 1.070 | Foam | Half | 3.820 | 4.66 | 5.437 | 0.902 | Angle |
5B1026 | A-196 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.871 | 4.50 | 4.850 | 0.677 | Angle | Note 1 |
5B1026 | A-312 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.820 | 4.66 | 5.010 | 0.662 | Angle | Note 1 |
5B1026 | A-088 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.820 | 4.66 | 5.070 | 0.662 | Angle |
5B1026 | A-187 | Paper | Curved | 0 | 1.085 | Foam | Fillet | 3.848 | 4.66 | 5.085 | 0.670 | Angle | Note 1 |
5B1026 | A-220 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.900 | 4.70 | 5.120 | 0.685 | Angle | Note 1 |
5B1026 | A-122 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.937 | 4.73 | 5.190 | 0.696 | Angle | Note 1 |
5B1026 | A-183 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.920 | 4.72 | 5.250 | 0.691 | Angle | Note 1 |
5B1026 | A-193 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.920 | 4.72 | 5.250 | 0.691 | Angle | Note 1 |
5B1026 | A-377 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.760 | 4.48 | 5.422 | 0.644 | Angle | Note 1 |
5B1026 | A-101 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.820 | 4.66 | 5.437 | 0.662 | Angle |
5B1026 | A-251 | Paper | Curved | 0 | 1.085 | Foam | Half | 3.920 | 4.58 | 5.795 | 0.691 | Angle | Note 1 |
5B1045 | A-310 | Paper | Curved | 0 | 1.109 | Foam | Half | 4.213 | 4.73 | 5.100 | Flat |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 30 |
change without prior notice. |
* Includes 0.032" neck height. |