5 Inch Paper Body, Foam Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

4B1011 A-078 Paper Curved 0 0.780 Foam Half 3.552 4.35 4.927 0.739 Angle Note 1

4B1011 A-78 Paper Curved 0 0.780 Foam Half 3.752 4.55 5.127 0.762 Angle Note 1

6B1003 A-483 Paper Curved 0 0.790 Foam Half 4.005 4.58 5.023 1.035 Angle

4B1002 A-310 Paper Curved 0 0.790 Foam Half 4.213 4.73 5.100 0.874 Flat

4B1002 A-211 Paper Curved 0 0.790 Foam Half 4.275 4.79 5.100 0.874 Flat

4B1002 A-106 Paper Curved 0 0.790 Foam Half 4.300 4.80 5.125 0.874 Flat Note 1

4B1002 A-108 Paper Curved 0 0.790 Foam Half 4.170 4.67 5.125 0.874 Flat Note 1

4B1037 A-78 Paper Curved 0 0.790 Foam Half 3.752 4.55 5.127 0.753 Angle Note 1

4B1002 A-78 Paper Curved 0 0.790 Foam Half 3.752 4.55 5.127 0.878 Angle Note 1

4B1002 A-303 Paper Curved 0 0.790 Foam Half 4.275 4.79 5.130 0.874 Flat

6B1003 A-284 Paper Curved 0 0.790 Foam Multi 4.240 4.90 5.300 1.084 Angle Note 1

6B1003 A-204 Paper Curved 0 0.790 Foam Half 4.120 4.78 5.350 1.059 Angle Note 1

6B1003 A-151 Paper Curved 0 0.790 Foam Half 4.275 4.97 5.380 1.090 Angle Note 1

5B1003 A-457 Paper Curved 0 0.790 Foam Half 3.775 4.47 5.422 0.684 Angle

4B1002 A-054 Paper Curved 0 0.790 Foam Half 4.300 4.80 5.435 0.874 Flat

4B1002 A-214 Paper Curved 0 0.790 Foam Half 4.175 4.83 5.435 0.874 Flat Note 1

6B1003 A-416 Paper Curved 0 0.790 Foam Half 4.304 4.99 5.898 1.096 Angle Note 1

5B1004 A-104 Paper Straight 3 0.795 Foam Multi 3.487 4.71 5.000 0.819 Angle Note 1

5B1029 A-104 Paper Straight 0 0.795 Foam Multi 3.487 4.71 5.000 0.757 Angle Note 1

5B1029 A-564 Paper Straight 0 0.795 Foam Half 3.906 4.83 5.285 0.796 Flat

4B1024 A-457 Paper Curved 0 0.795 Foam Half 3.775 4.47 5.422 0.769 Angle Note 1

5B1031 A-196 Paper Curved 0 0.830 Foam Half 3.871 4.50 4.850 0.703 Angle Note 1

5B1031 A-312 Paper Curved 0 0.830 Foam Half 3.820 4.66 5.010 0.688 Angle Note 1

5B1031 A-088 Paper Curved 0 0.830 Foam Half 3.820 4.66 5.070 0.688 Angle

5B1031 A-187 Paper Curved 0 0.830 Foam Fillet 3.848 4.66 5.085 0.696 Angle Note 1

5B1031 A-220 Paper Curved 0 0.830 Foam Half 3.900 4.70 5.120 0.711 Angle Note 1

5B1031 A-122 Paper Curved 0 0.830 Foam Half 3.937 4.73 5.190 0.722 Angle Note 1

5B1031 A-193 Paper Curved 0 0.830 Foam Half 3.920 4.72 5.250 0.717 Angle Note 1

5B1031 A-183 Paper Curved 0 0.830 Foam Half 3.920 4.72 5.250 0.717 Angle Note 1

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 25

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last