5X7 Inch Paper Body, Cloth Edge |
Body Information | Edge Information | Assembly Information |
Roll ID | Roll OD | Axis Diameter |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Short | Long | Short | Long | Short | Long | Height* | Attach | Notes |
5.5X7.5B1001 | A-140 | Paper | Curved | 0 | 1.045 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 6.980 | 5.465 | 7.687 | 1.172 | Angle |
5.5X7.5B1001 | A-140 | Paper | Curved | 0 | 1.045 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 7.350 | 5.465 | 7.687 | 1.172 | Angle |
5.5X7.5B1003 | A-227 | Paper | Curved | 0 | 1.045 | Cloth | Multi | 3.735 | 6.010 | 4.760 | 7.150 | 5.270 | 7.480 | 1.142 | Angle |
5.5X7.5B1003 | A-201 | Paper | Curved | 0 | 1.045 | Cloth | Multi | 3.735 | 6.010 | 4.655 | 7.150 | 5.270 | 7.480 | 1.142 | Angle |
5.5X7.5B1006 | A-241 | Paper | Straight | 4 | 1.050 | Cloth | Multi | 4.160 | 6.310 | 4.830 | 6.980 | 5.305 | 7.480 | 1.162 | Angle |
5.5X7.5B1008 | A-201 | Paper | Straight | 3 | 0.810 | Cloth | Multi | 3.735 | 6.010 | 4.655 | 6.930 | 5.270 | 7.480 | 1.107 | Angle |
5.5X7.5B1010 | A-201 | Paper | Curved | 0 | 1.026 | Cloth | Multi | 3.735 | 6.010 | 4.655 | 7.150 | 5.270 | 7.480 | 1.132 | Angle |
5.5X7.5B1010 | A-305 | Paper | Curved | 0 | 1.026 | Cloth | Multi | 3.930 | 6.230 | 4.850 | 7.196 | 5.475 | 7.775 | 1.132 | Angle |
5.5X7.5B1010 | A-182 | Paper | Curved | 0 | 1.026 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 6.600 | 5.530 | 7.840 | 1.132 | Angle |
5.5X7.5B1010 | A-182 | Paper | Curved | 0 | 1.026 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 7.150 | 5.530 | 7.840 | 1.132 | Angle |
5.5X7.5B1010 | A-305 | Paper | Curved | 0 | 1.026 | Cloth | Multi | 3.930 | 6.230 | 4.850 | 7.040 | 5.532 | 7.854 | 1.132 | Angle |
5.5X7.5B1012 | A-170 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 3.930 | 6.230 | 4.850 | 7.150 | 5.475 | 7.775 | 1.172 | Angle |
5.5X7.5B1012 | A-140 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 7.150 | 5.465 | 7.785 | 1.172 | Angle |
5.5X7.5B1012 | A-182 | Paper | Straight | 0 | 1.050 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 6.930 | 5.530 | 7.840 | 1.172 | Angle |
5X7B1004 | A-297 | Paper | Curved | 0 | 1.045 | Cloth | Multi | 3.600 | 5.850 | 4.350 | 7.150 | 4.850 | 7.080 | 1.072 | Angle |
6X8B1009 | A-182 | Paper | Curved | 0 | 1.085 | Cloth | Multi | 3.900 | 6.200 | 4.850 | 7.150 | 5.530 | 7.840 | 0.536 | Angle |
6X8B1012 | A-344 | Paper | Curved | 0 | 1.039 | Cloth | Half | 4.189 | 6.488 | 4.897 | 7.150 | 5.505 | 7.796 | 1.135 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 5 |
change without prior notice. |
* Includes 0.032" neck height. |