6X9 Inch Paper Body, Foam Edge |
Body Information | Edge Information | Assembly Information |
Roll ID | Roll OD | Axis Diameter |
Body ID | Edge ID | Material | Style | Ribs | VCID | Material | Style | Short | Long | Short | Long | Short | Long | Height* | Attach | Notes |
6X9B1019 | A-246 | Paper | Straight | 0 | 1.300 | Foam | Half | 4.660 | 7.390 | 5.660 | 8.390 | 6.230 | 8.980 | 1.487 | Angle |
6X9B1020 | A-165 | Paper | Straight | 16 | 1.050 | Foam | Half | 4.780 | 7.520 | 5.780 | 8.520 | 6.180 | 8.920 | 1.402 | Angle |
6X9B1023 | A-050 | Paper | Straight | 0 | 1.079 | Foam | Half | 4.850 | 7.620 | 5.850 | 8.620 | 6.250 | 9.020 | 0.822 | Flat |
6X9B1023 | A-215 | Paper | Straight | 0 | 1.079 | Foam | Half | 4.815 | 7.615 | 5.825 | 8.615 | 6.280 | 9.160 | 0.822 | Flat |
6X9B1031 | A-336 | Paper | Straight | 0 | 1.584 | Foam | Half | 4.845 | 7.615 | 5.855 | 8.615 | 6.310 | 9.080 | 1.264 | Flat |
6X9B1032 | A-342 | Paper | Curved | 0 | 1.074 | Foam | Half | 4.620 | 7.436 | 5.408 | 8.224 | 6.220 | 9.094 | 1.528 | Angle |
6X9B1034 | A-246 | Paper | Straight | 0 | 1.564 | Foam | Half | 4.660 | 7.390 | 5.660 | 8.390 | 6.230 | 8.980 | 1.412 | Angle |
Notes: |
1 -Additional Connector Tooling required - contact L.C.C. |
All dimensions and specifications are based on tooling dimensions and do not |
necessarily reflect exact dimensions of finished parts, and are subject to | Page 11 |
change without prior notice. |
* Includes 0.032" neck height. |