10 Inch Paper Body, Cloth Edge 26-Mar-02

Body Information Edge Information Assembly Information

Body ID Edge ID Material Style Ribs VCID Material Style Roll ID Roll OD Diameter Height* Attach Notes

10B1008 A-275 Paper Curved 0 1.570 Cloth Multi 7.678 8.82 9.725 1.940 Angle

10B1000A A-042 Paper Curved 0 1.576 Cloth Multi 7.650 8.68 9.175 2.044 Angle Note 1

10B1000A A-072 Paper Curved 0 1.576 Cloth Half 7.250 8.94 9.440 1.918 Angle Note 1

10B1000A A-275 Paper Curved 0 1.576 Cloth Multi 7.678 8.82 9.725 2.052 Angle

10B1028A A-072 Paper Straight 0 1.674 Cloth Half 7.250 8.94 9.440 2.224 Angle Note 1

10B1028A A-100 Paper Straight 0 1.674 Cloth Multi 7.980 8.98 9.850 2.509 Angle Note 1

10B1028A A-100 Paper Straight 0 1.674 Cloth Multi 7.980 8.98 9.925 2.509 Angle Note 1

10B1028A A-100 Paper Straight 0 1.674 Cloth Multi 7.980 8.98 9.985 2.509 Angle Note 1

10B1007 A-042 Paper Straight 11 2.040 Cloth Multi 7.650 8.68 9.175 2.008 Angle Note 1

10B1004 A-072 Paper Curved 0 2.040 Cloth Half 7.250 8.94 9.440 2.054 Angle Note 1

10B1007 A-072 Paper Straight 11 2.040 Cloth Half 7.250 8.94 9.440 1.868 Angle Note 1

10B1004 A-275 Paper Curved 0 2.040 Cloth Multi 7.678 8.82 9.725 2.213 Angle Note 1

10B1007 A-275 Paper Straight 11 2.040 Cloth Multi 7.678 8.82 9.725 2.018 Angle

10B1000B A-042 Paper Straight 0 2.045 Cloth Multi 7.650 8.68 9.175 1.794 Angle Note 1

10B1000B A-072 Paper Straight 0 2.045 Cloth Half 7.250 8.94 9.440 1.669 Angle Note 1

10B1000B A-275 Paper Straight 0 2.045 Cloth Multi 7.678 8.82 9.725 1.803 Angle

10B1001B A-072 Paper Straight 0 2.058 Cloth Half 7.250 8.94 9.440 1.862 Angle Note 1

10B1001B A-470 Paper Straight 0 2.058 Cloth Multi 7.690 8.94 9.600 1.862 Flat

10B1001B A-035 Paper Straight 0 2.058 Cloth Multi 7.690 8.94 9.600 1.862 Flat

10B1015 A-072 Paper Straight 1 2.065 Cloth Half 7.250 8.94 9.440 1.886 Angle Note 1

10B1015 A-035 Paper Straight 1 2.065 Cloth Multi 7.690 8.94 9.600 1.886 Flat

10B1015 A-470 Paper Straight 1 2.065 Cloth Multi 7.690 8.94 9.600 1.886 Flat

10B1006 A-470 Paper Straight 0 2.068 Cloth Multi 7.690 8.94 9.600 1.858 Flat

10B1006 A-035 Paper Straight 0 2.068 Cloth Multi 7.690 8.94 9.600 1.858 Flat

10B1028B A-072 Paper Straight 0 2.075 Cloth Half 7.250 8.94 9.440 2.067 Angle Note 1

10B1028B A-100 Paper Straight 0 2.075 Cloth Multi 7.980 8.98 9.850 2.352 Angle Note 1

10B1028B A-100 Paper Straight 0 2.075 Cloth Multi 7.980 8.98 9.925 2.352 Angle Note 1

10B1028B A-100 Paper Straight 0 2.075 Cloth Multi 7.980 8.98 9.985 2.352 Angle Note 1

10B1002 A-470 Paper Straight 6 2.525 Cloth Multi 7.690 8.94 9.600 1.825 Flat

Notes:

1 -Additional Connector Tooling required - contact L.C.C.

All dimensions and specifications are based on tooling dimensions and do not

necessarily reflect exact dimensions of finished parts, and are subject to Page 79

change without prior notice.

* Includes 0.032" neck height.


First Previous Next Last